1
/
of
0
Brembo
BREMBO 09.5315.10 Brake Disc
BREMBO 09.5315.10 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.5315.10 Brake Disc.
Features
Specification
Fitting position | Front |
Fitting side | Right / Left |
Outer diameter | 280.0 mm |
Thickness | 26.0 mm |
Minimum thickness | 24.0 mm |
Total height | 56.4 mm |
Number of fitting holes | 5.0 pcs |
Disc type | Ventilated |
Surface | Painted |
Locating hole diameter | 68.0 mm |
Hole diameter | 108.0 mm |
Brake disc with bearing | No |
Selling unit | 1 pc. |
Colour | Black |
Compatibility
A.B.S. | 16094 |
AC DELCO | AC2303D |
METZGER | 24282 E |
ATE - TEVES | 24.0126-0105.1 |
ATE - TEVES | 24112601051 |
BENDIX | 345081 |
BENDIX | 561512B |
BENDIX | 561512BC |
BOSCH | 0 986 478 298 |
BOSCH | 986478298 |
BRADI | 1.6022.2.4 |
BRAKE ENGINEERING | DI955166 |
BREMBO | 09.5315.10 |
BREMBO | 09.5315.14 |
CAR | 142.661 |
CAR | HPD 661 |
DELPHI | BG2719 |
DELPHI | BG719 |
FTE | BS3837 |
FEBI | 15089 |
FERODO | DDF255 |
FERODO | DDF255-1 |
GIRLING | 6016971 |
HELLA | 8DD 355 102-541 |
JURID | 561512J |
JURID | 561512JC |
LPR | V1251V |
MAGNETI MARELLI | 353616022240 |
MAPCO | 15961 |
METELLI | 23-0310 |
MEYLE | 515 521 5002 |
MEYLE | 515 521 5002/PD |
MINTEX | MDC736 |
NATIONAL | NBD308 |
NK | 204831 |
NK | 314831 |
PAGID | 54016 |
PEX | 14.0660 |
PILENGA | V161 |
ROADHOUSE | 6304.10 |
QUINTON HAZELL | BDC3837 |
QUINTON HAZELL | BSF3837 |
TRISCAN | 8120 27115 |
TRW | DF1697 |
VALEO | 186289 |
ZIMMERMANN | 610.1192.00 |
ZIMMERMANN | 610.1192.20 |
ZIMMERMANN | 610.1192.50 |
ZIMMERMANN | 610.1192.52 |
ZIMMERMANN | 6101192 |
VOLVO | 3516567 |
VOLVO | 35165679 |
VOLVO | 6848902 |
VOLVO | 68489020 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-5315-10
More Information
Manufactured by
BREMBO