1
/
of
0
Brembo
BREMBO 09.5581.30 Brake Disc
BREMBO 09.5581.30 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.5581.30 Brake Disc.
Features
Specification
Fitting position | Front |
Fitting side | Right / Left |
Outer diameter | 235.0 mm |
Thickness | 22.0 mm |
Minimum thickness | 20.0 mm |
Total height | 45.0 mm |
Number of fitting holes | 4.0 pcs |
Disc type | Ventilated |
Surface | Painted |
Locating hole diameter | 55.0 mm |
Hole diameter | 100.0 mm |
Brake disc with bearing | No |
Selling unit | 1 pc. |
Colour | Black |
Compatibility
A.B.S. | 16148 |
A.B.S. | 17093 |
AC DELCO | AC2475D |
AC DELCO | AC2537D |
METZGER | 24763 |
ATE - TEVES | 24.0122-0166.1 |
ATE - TEVES | 24.0122-0207.1 |
BENDIX | 561673B |
BENDIX | 562022B |
BENDIX | 562022BC |
BLUE PRINT | ADM54337 |
BLUE PRINT | ADM54364 |
BOSCH | 0 986 478 219 |
BOSCH | 0 986 478 787 |
BOSCH | 0 986 479 842 |
BOSCH | 0 986 479 S11 |
BOSCH | 0 986 BB4 307 |
BOSCH | 986478219 |
BOSCH | F 026 A00 907 |
BRADI | 1.2643.2.4 |
BRADI | 1.2660.2.4 |
BRAKE ENGINEERING | DI956053 |
BREMBO | 09.5581.30 |
BREMBO | 09.5581.77 |
BREMBO | 09.7824.10 |
CAR | 142.862 |
CAR | 142958 |
CAR | HPD862 |
CAR | HPD958 |
DELPHI | BG2629 |
DELPHI | BG3508 |
DELPHI | BG629 |
EVR | BFR125910 |
FEBI | 15297 |
FEBI | 23439 |
FERODO | DDF1104 |
FERODO | DDF11041 |
FERODO | DDF393-1 |
FERODO | DDF393C |
FERODO | DDF393C-1 |
FTE | BS4386 |
FTE | BS5148 |
GIRLING | 6030891 |
HELLA | 8DD 355 104-151 |
HELLA | 8DD 355 107-191 |
JAPANPARTS | DI-344 |
JURID | 561673J |
JURID | 562022J |
JURID | 562022JC |
LPR | M5341V |
LPR | M5839V |
MAGNETI MARELLI | 353612643240 |
MAPCO | 15528 |
MAPCO | 15532 |
METELLI | 23-0617 |
METELLI | 230668C |
METZGER | 24370E |
QUINTON HAZELL | 605610 |
METZGER | 683410 |
MEYLE | 35-15 521 0012 |
MEYLE | 35-15 521 0016 |
MEYLE | 35-15 521 0016/PD |
MINTEX | MDC1418 |
MINTEX | MDC743 |
NATIONAL | NBD1048 |
NATIONAL | NBD228 |
NIPPARTS | J3303044 |
NK | 203232 |
NK | 203234 |
NK | 313232 |
NK | 313234 |
PAGID | 50295 |
PAGID | 52014 |
PEX | 14.0279 |
PEX | 140296 |
PILENGA | V509 |
PILENGA | V514 |
QUINTON HAZELL | BDC4386 |
QUINTON HAZELL | BDC5148 |
QUINTON HAZELL | BSF4386 |
QUINTON HAZELL | BSF5148 |
ROADHOUSE | 6056.10 |
REMSA | 6834.10 |
TRISCAN | 812050130 |
TRISCAN | 812050133 |
TRW | DF3089 |
VALEO | 186448 |
VALEO | 197161 |
ZIMMERMANN | 3703064 |
ZIMMERMANN | 370306400 |
ZIMMERMANN | 370307000 |
ZIMMERMANN | 370307020 |
ZIMMERMANN | 370307050 |
FORD | F1CZ1125A |
FORD | F2CZ1125B |
MAZDA | B26Y3325XA |
MAZDA | B461-33-25XB |
MAZDA | B461-33-25XC |
MAZDA | B461-33-25XD |
MAZDA | B461-33-25XE |
MAZDA | BJ0Y3325X |
MAZDA | BR703325X |
MAZDA | BR703325XA |
MAZDA | BR703325XB |
MAZDA | BR703325XC |
MAZDA | BR703325XD |
MAZDA | BR703325XE |
MAZDA | BR703325XF |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-5581-30
More Information
Manufactured by
BREMBO