1
/
of
0
Brembo
BREMBO 09.5857.10 Brake Disc
BREMBO 09.5857.10 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.5857.10 Brake Disc.
Features
Specification
Fitting position | Front |
Fitting side | Right / Left |
Outer diameter | 231.0 mm |
Thickness | 17.0 mm |
Minimum thickness | 15.0 mm |
Total height | 50.0 mm |
Number of fitting holes | 4.0 pcs |
Disc type | Ventilated |
Locating hole diameter | 64.0 mm |
Brake disc with bearing | No |
Selling unit | 1 pc. |
Compatibility
A.B.S. | 15992 |
AC DELCO | AC2234D |
AP | X 245O5 |
AP | X24505 |
ASHIKA | 60-08-806 |
ASHIKA | 6O-O8-8O6 |
BENDIX | 561650 |
BENDIX | 561650B |
BENDIX | 56165O |
BENDIX | 56165OB |
BLUE PRINT | ADK84308 |
BLUE PRINT | ADK843O8 |
BRADI | 1.4809.2.4 |
BRADI | 1.48O9.2.4 |
BRAKE ENGINEERING | 955205 |
BRAKE ENGINEERING | 9552O5 |
BRAKE ENGINEERING | DI955205 |
BRAKE ENGINEERING | DI9552O5 |
BREMBO | 09.5857.10 |
BREMBO | 09.5857.14 |
BREMBO | 09.5857.75 |
BREMBO | O9.5857.14 |
BREMBO | O9.5857.1O |
BREMBO | O9.5857.75 |
CAR | 142965 |
CIFAM | 800-691 |
CIFAM | 8OO-691 |
COMLINE | ADC0906V |
COMLINE | ADCO9O6V |
DELPHI | BG2645 |
FERODO | DDF623 |
FTE | BS3816 |
GIRLING | 6030321 |
GIRLING | 6O3O321 |
GRAF | DF29691 |
INTERBRAKE | SZ.O7.1V |
INTERBRAKE | SZ071V |
JAPANPARTS | DI-806 |
JAPANPARTS | DI-8O6 |
JURID | 561650J |
JURID | 56165OJ |
KAGER | 37-0150 |
KAGER | 37-O15O |
MAGNETI MARELLI | 353614809240 |
MAGNETI MARELLI | 3536148O924O |
METELLI | 23-0691 |
METELLI | 23-O691 |
MINTEX | MDC791 |
NATIONAL | NBD692 |
NECTO | WN757 |
NK | 205205 |
NK | 2O52O5 |
PEX | 14.0531 |
PEX | 14.O531 |
QUINTON HAZELL | BDC3816 |
QUINTON HAZELL | BDC3816P |
QUINTON HAZELL | BSF3816 |
ROADHOUSE | 6399.10 |
ROADHOUSE | 6399.1O |
SBS | 1815205205 |
SBS | 18152O52O5 |
TRW | DF3032 |
TRW | DF3032T |
TRW | DF3O32 |
TRW | DF3O32T |
VALEO | 186505 |
VALEO | 1865O5 |
ZIMMERMANN | 540248500 |
ZIMMERMANN | 54O.2485.OO |
SUZUKI | 5531180F00 |
MARUTI | 553118OFOO |
SUZUKI | 55311-8OFO1 |
SUZUKI | 55311-8OFO2 |
SUBARU | 55311-8OFO3 |
SUZUKI | 55311-8OFOO |
SUZUKI | 5531180F01 |
SUZUKI | 5531180F02 |
SUBARU | 5531180F03 |
SUZUKI | 55311-60B30 |
SUZUKI | 55311-6OB3O |
SUZUKI | 55311-6OB3O-OOO |
SUZUKI | 55311-72FOO |
SUZUKI | 55311-8OFO1-AOO |
SUZUKI | 55311-8OFO1-OOO |
SUZUKI | 55311-M72FOO |
SUZUKI | 5531160B30000 |
SUZUKI | 5531172F00 |
SUZUKI | 5531180F01000 |
SUZUKI | 5531180F01A00 |
SUZUKI | 55311M72F00 |
SUZUKI | 96062166 |
SUZUKI | 96067908 |
SUZUKI | 96O62-166 |
SUZUKI | 96O67-9O8 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-5857-10
More Information
Manufactured by
BREMBO