1
/
of
0
Brembo
BREMBO 09.7196.10 Brake Disc
BREMBO 09.7196.10 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.7196.10 Brake Disc.
Features
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 280.0 mm |
| Thickness | 22.0 mm |
| Minimum thickness | 20.0 mm |
| Total height | 46.3 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Ventilated |
| Locating hole diameter | 68.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
Compatibility
| A.B.S. | 16877 |
| AC DELCO | AC2325D |
| AP | 24700 E |
| AP | 247OO E |
| BENDIX | 562060 |
| BENDIX | 562060B |
| BENDIX | 562O6O |
| BENDIX | 562O6OB |
| BRADI | 1.5834.2.4 |
| BRAKE ENGINEERING | 955716 |
| BRAKE ENGINEERING | DI955716 |
| BREMBO | 09.7196.10 |
| BREMBO | 09.7196.11 |
| BREMBO | DP 85 051 |
| BREMBO | DP 85 O51 |
| BREMBO | FD.O8O.OOO |
| BREMBO | FD080000 |
| BREMBO | FS.080.000 |
| BREMBO | FS.O8O.OOO |
| BREMBO | O9.7196.11 |
| BREMBO | O9.7196.14 |
| BREMBO | O9.7196.1O |
| CAR | 142.751 |
| CIFAM | 800-468 |
| CIFAM | 8OO-468 |
| COMLINE | ADC1412V |
| DELPHI | BG3198 |
| FEBI | 18398 |
| FERODO | DDF1708 |
| FERODO | DDF17O8 |
| FERODO | DDF1OO3 |
| FERODO | DRF1003 |
| FERODO | DRF1003S |
| FERODO | DRF1OO3 |
| FERODO | DRF1OO3S |
| FTE | BS4752 |
| GIRLING | 6028061 |
| GIRLING | 6O28O61 |
| GRAF | DF29468 |
| HANS PRIES | 1O7 684 |
| JURID | 562060J |
| JURID | 562O6OJ |
| KAGER | 37-0401 |
| KAGER | 37-O4O1 |
| MAGNETI MARELLI | 353615834240 |
| MAGNETI MARELLI | 35361583424O |
| METELLI | 23-0468 |
| METELLI | 23-O468 |
| MEYLE | 115 521 1017 |
| MEYLE | 115 521 1017/PD |
| MEYLE | 115 521 1O17 |
| MEYLE | 115 521 1O17/PD |
| MINTEX | MDC1031 |
| MINTEX | MDC1O31 |
| NATIONAL | NBD910 |
| NATIONAL | NBD91O |
| NECTO | WN923 |
| NK | 204762 |
| NK | 2O4762 |
| OPTIMAL | BS-5480 |
| OPTIMAL | BS-548O |
| PAGID | 53961 |
| PEX | 14.0642 |
| PEX | 14.0642N |
| PEX | 14.O642 |
| PEX | 14.O642N |
| PILENGA | V851 |
| QUINTON HAZELL | BDC4752 |
| QUINTON HAZELL | BDC4752HC |
| QUINTON HAZELL | BDC4752P |
| QUINTON HAZELL | BSF4752 |
| REMSA | 654.8 1O |
| ROADHOUSE | 6548.10 |
| ROADHOUSE | 6548.1O |
| SBS | 1815204762 |
| SBS | 18152O4762 |
| SBS | 815.424242 |
| TRW | DF2806 |
| TRW | DF2806BP |
| TRW | DF2806S |
| TRW | DF2806T |
| TRW | DF28O6 |
| TRW | DF28O6BP |
| TRW | DF28O6S |
| TRW | DF28O6T |
| VALEO | 186582 |
| ZIMMERMANN | 600.3207.00 |
| ZIMMERMANN | 600.3207.20 |
| ZIMMERMANN | 6OO.32O7.2O |
| ZIMMERMANN | 6OO.32O7.OO |
| VW | 8E0615301B |
| VW | 8E0615301P |
| VW | 8EO 615 3O1B |
| VW | 8EO 615 3O1P |
| PEUGEOT | 230486 |
| VW | 8E0615301D |
| VW | 8EO 615 3O1D |
| VW | 8E0 615 301 |
| VW | 8EO 615 3O1 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-7196-10
More Information
Manufactured by
BREMBO