1
/
of
0
Brembo
BREMBO 09.7701.10 Brake Disc
BREMBO 09.7701.10 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.7701.10 Brake Disc.
Features
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 300.0 mm |
| Thickness | 22.0 mm |
| Minimum thickness | 20.4 mm |
| Total height | 51.6 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Ventilated |
| Surface | Painted |
| Processing | Highly-Carbonated |
| Locating hole diameter | 79.0 mm |
| Hole diameter | 120.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
| Colour | Black |
Compatibility
| A.B.S. | 17023 |
| AC DELCO | AC2410D |
| METZGER | 24746 V |
| ATE - TEVES | 24.0122-0160.1 |
| ATE - TEVES | 24.0322-0160.1 |
| ATE - TEVES | 24112201601 |
| BENDIX | 562090B |
| BENDIX | 562090BC |
| BOSCH | 0 986 478 571 |
| BOSCH | 0 986 479 S32 |
| BOSCH | 0 986 AB6 577 |
| BOSCH | 986478571 |
| BOSCH | F 026 A05 723 |
| BRADI | 1.0644.2.4 |
| BRAKE ENGINEERING | DI955915S |
| BREMBO | 09.7701.10 |
| BREMBO | 09.7701.11 |
| BREMBO | 09.7701.1X |
| BREMBO | 09.7701.75 |
| CAR | 142.094 |
| CAR | HPD094 |
| DELPHI | BG3527 |
| DELPHI | BG3527C |
| EVR | BFR320310 |
| FEBI | 12323 |
| FERODO | DDF1066 |
| FERODO | DDF1066-1 |
| FERODO | DDF1066C |
| FERODO | DDF1066C-1 |
| FTE | BS5146 |
| FTE | BS5146HB |
| GIRLING | 6040551 |
| HELLA | 8DD 355 106-171 |
| HELLA | 8DD 355 106-541 |
| HELLA | 8DD 355 106-551 |
| VALEO | 186815 |
| JURID | 562090J |
| JURID | 562090JC |
| LPR | B2546V |
| MAGNETI MARELLI | 353610644240 |
| MAGNETI MARELLI | 431602042300 |
| MAPCO | 15654 |
| METELLI | 23-0515 |
| METELLI | 23-0515C |
| METZGER | X24746 |
| MEYLE | 315 521 3020 |
| MEYLE | 315 521 3020/PD |
| MINTEX | MDC1383 |
| NATIONAL | NBD976 |
| NK | 201540 |
| NK | 301540 |
| NK | 311540 |
| NK | 341540 |
| PAGID | 50448 |
| PAGID | 50448PRO |
| PEX | 14.0113 |
| PEX | 14.0113N |
| PILENGA | V128 |
| QUINTON HAZELL | BDC5146 |
| QUINTON HAZELL | BSF5146 |
| REMSA | 6589.10 |
| TRISCAN | 8120 11137 |
| TRISCAN | 8120 11137C |
| TRW | DF4055 |
| ZIMMERMANN | 150.1288.20 |
| ZIMMERMANN | 150.1288.50 |
| ZIMMERMANN | 150.1288.52 |
| ZIMMERMANN | 150128800 |
| ZIMMERMANN | 150128870 |
| BMW | 34111164539 |
| BMW | 34116757526 |
| BMW | 34116766224 |
| BMW | 34116855152 |
| BMW | 34116864058 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-7701-10
More Information
Manufactured by
BREMBO