1
/
of
0
Brembo
BREMBO 09.9508.10 Brake Disc
BREMBO 09.9508.10 Brake Disc
Tax included.
Couldn't load pickup availability
Description
This is the BREMBO 09.9508.10 Brake Disc.
Features
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 300.0 mm |
| Thickness | 28.0 mm |
| Minimum thickness | 25.0 mm |
| Total height | 68.4 mm |
| Number of fitting holes | 6.0 pcs |
| Disc type | Ventilated |
| Surface | Painted |
| Locating hole diameter | 85.0 mm |
| Hole diameter | 130.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
| Colour | Black |
Compatibility
| A.B.S. | 17730 |
| ATE - TEVES | 24.0128-0203.1 |
| BENDIX | 562485B |
| BENDIX | 569136B |
| BOSCH | 0 986 479 294 |
| BOSCH | 0 986 479 R78 |
| BOSCH | 0986AB5932 |
| BREMBO | 09.9508.11 |
| CAR | 1421330 |
| DELPHI | BG4032 |
| DT | 4.64643 |
| FARCOM | 231112 |
| FEBI | 27698 |
| FERODO | FCR310A |
| FRI.TECH. | DF1046 |
| FTE | BS7130 |
| GIRLING | 6048225 |
| HANS PRIES | 111652 |
| HELLA | 8DD 355 117-621 |
| JURID | 569136J |
| LPR | M2042V |
| METELLI | 23-0881 |
| METZGER | 25053E |
| MEYLE | 015 521 2101 |
| MINTEX | MDC1771 |
| NK | 2047123 |
| NK | 3147123 |
| OPTIMAL | BS-8166 |
| PAGID | 59432 |
| PAGID | 59432PRO |
| PILENGA | V849 |
| QUINTON HAZELL | BDC5552 |
| QUINTON HAZELL | BSF5552 |
| ROADHOUSE | 61034.10 |
| SBS | 18152047123 |
| TRISCAN | 812010196 |
| TRW | DF4822S |
| VALEO | 187141 |
| ZIMMERMANN | 400.6476.00 |
| ZIMMERMANN | 400647620 |
| MERCEDES | 9064210012 |
| MERCEDES | 9064210112 |
| MERCEDES | 9064210212 |
| MERCEDES | A9064210012 |
| MERCEDES | A9064210112 |
| MERCEDES | A9064210212 |
| VW | 2E0615301 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
BREMBO-09-9508-10
More Information
Manufactured by
BREMBO