Skip to product information
1 of 1

Brembo

Brembo P 24 218 Brake Pad Set With Acoustic Wear Warning, With Piston Clip

Brembo P 24 218 Brake Pad Set With Acoustic Wear Warning, With Piston Clip

Tax included.

Description

This is the BREMBO P 24 218 Brake pad set with acoustic wear warning, with piston clip.

General Details:

Height (mm) TBC
Width (mm) 155
Thickness (mm) 17
Callipers Teves

Compatibility

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at should you require any assistance!

  • Focus
    • Focus Mk4 Hatchback (HN)
      • 1.0 EcoBoost (74 KW / 101 HP) (01/2018+)
      • 1.0 EcoBoost (92 KW / 125 HP) (01/2018+)
      • 1.0 EcoBoost mHEV (92 KW / 125 HP) (06/2020+)
      • 1.0 EcoBoost mHEV (114 KW / 155 HP) (06/2020+)
      • 1.5 EcoBlue (70 KW / 95 HP) (01/2018+)
      • 1.5 EcoBlue (88 KW / 120 HP) (01/2018+)
      • 1.5 EcoBoost (110 KW / 150 HP) (09/2018+)
      • 1.5 EcoBoost (Y1DA) (134 KW / 182 HP) (09/2018+)
      • 1.5 Ti-VCT (90 KW / 123 HP) (11/2018+)
      • 2.0 EcoBlue (110 KW / 150 HP) (01/2018+)
    • Focus Mk4 Turnier (HP)
      • 1.0 EcoBoost (74 KW / 100 HP) (09/2018+)
      • 1.0 EcoBoost (92 KW / 125 HP) (09/2018+)
      • 1.0 EcoBoost mHEV (92 KW / 125 HP) (07/2020+)
      • 1.0 EcoBoost mHEV (114 KW / 155 HP) (07/2020+)
      • 1.5 EcoBlue (70 KW / 95 HP) (09/2018+)
      • 1.5 EcoBlue (88 KW / 120 HP) (09/2018+)
      • 1.5 EcoBoost (110 KW / 150 HP) (09/2018+)
      • 1.5 EcoBoost (134 KW / 182 HP) (09/2018+)
      • 1.5 Ti-VCT (90 KW / 122 HP) (09/2018+)
      • 2.0 EcoBlue (110 KW / 150 HP) (09/2018+)
    • Focus Mk4 Saloon (HM)
      • 1.0 EcoBoost (74 KW / 101 HP) (11/2018+)
      • 1.0 EcoBoost (92 KW / 125 HP) (11/2018+)
      • 1.5 EcoBlue (70 KW / 95 HP) (11/2018+)
      • 1.5 EcoBlue (ZTDA, ZTDB) (88 KW / 120 HP) (11/2018+)
      • 1.5 EcoBoost (110 KW / 150 HP) (11/2018+)
      • 1.5 Ti-VCT (Y2DA) (90 KW / 122 HP) (11/2018+)
      • 1.5 Ti-VCT (134 KW / 182 HP) (11/2018+)
  • Kuga
    • Kuga Mk3
      • 1.5 EcoBlue (88 KW / 120 HP) (07/2019+)
      • 1.5 EcoBoost (88 KW / 120 HP) (07/2019+)
      • 2.0 EcoBluE 4x4 (140 KW / 190 HP) (07/2019+)
      • 2.0 EcoBlue mHEV (110 KW / 150 HP) (07/2019+)

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

P-24-218

View full details