Skip to product information
1 of 1

Brembo

Brembo P 50 109 Brake Pad Set Prepared For Wear Indicator, With Piston Clip

Brembo P 50 109 Brake Pad Set Prepared For Wear Indicator, With Piston Clip

Tax included.

Description

This is the BREMBO P 50 109 Brake pad set prepared for wear indicator, with piston clip.

General Details:

Height (mm) 64
Width (mm) 193
Thickness (mm) 21
Callipers Teves

Compatibility

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at should you require any assistance!

  • GL
    • GL (X166)
      • GL350 CDI / BlueTeC 3.0 4-matic (166.823, 166.824) (190 KW / 258 HP) (07/2012 - 10/2015)
      • GL400 3.0 4-matic (166.856) (245 KW / 333 HP) (08/2013 - 10/2015)
      • GL450 3.0 4-matic (270 KW / 367 HP) (09/2014 - 10/2015)
  • GLE
    • GLE Coupe (C292)
      • 350 d 3.0 4-matic (292.323, 292.324) (190 KW / 258 HP) (03/2015 - 10/2019)
      • 400 3.0 4-matic (292.356) (245 KW / 333 HP) (03/2015 - 10/2019)
    • GLE Off-Road (W166)
      • 250 d 2.1 (166.006) (150 KW / 204 HP) (04/2015 - 10/2018)
      • 250 d 2.1 4-matic (166.004) (150 KW / 204 HP) (04/2015 - 10/2018)
      • 320 3.0 4-matic (166.062) (200 KW / 272 HP) (10/2015 - 10/2018)
      • 350 d 3.0 4-matic (166.024) (190 KW / 258 HP) (04/2015 - 10/2018)
      • 400 3.0 4-matic (166.056) (245 KW / 333 HP) (04/2015 - 10/2018)
  • GLS
    • GLS (X166)
      • 320 4-matic (166.862) (200 KW / 272 HP) (10/2017 - 04/2019)
      • 350 d 4-matic (166.824) (OM642.826) (190 KW / 258 HP) (11/2015 - 04/2019)
      • 400 3.0 4-matic (166.856) (245 KW / 333 HP) (11/2015 - 04/2019)
      • 450 3.0 4-matic (166.864) (270 KW / 367 HP) (06/2016 - 04/2019)
  • ML-Class
    • ML-Class (W166)
      • ML250 CDI / BlueTEC 4-matic 2.2 (166.004, 166.003) (150 KW / 204 HP) (06/2011 - 12/2015)
      • ML300 3.5 4-matic (166.055) (185 KW / 252 HP) (08/2012 - 02/2015)
      • ML320 3.0 4-matic (200 KW / 272 HP) (11/2013 - 02/2015)
      • ML350 3.5 (225 KW / 306 HP) (09/2011 - 02/2015)
      • ML350 3.5 4-matic (166.057) (225 KW / 306 HP) (06/2011 - 12/2015)
      • ML350 BlueTEC 3.0 4-matic (166.024) (190 KW / 258 HP) (06/2011 - 02/2015)
      • ML350 CDI 3.0 4-matic (166.023) (170 KW / 231 HP) (06/2011 - 02/2015)
      • ML400 3.0 4-matic (166.056) (245 KW / 333 HP) (08/2013 - 02/2015)

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

P-50-109

View full details