Skip to product information
1 of 1

Brembo

Brembo P 59 098 Brake Pad Set Excl. Wear Warning Contact, With Brake Caliper Screws

Brembo P 59 098 Brake Pad Set Excl. Wear Warning Contact, With Brake Caliper Screws

Tax included.

Description

This is the BREMBO P 59 098 Brake pad set excl. wear warning contact, with brake caliper screws.

General Details:

Height (mm) 47
Width (mm) 92
Thickness (mm) 17
Callipers TRW

Compatibility

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at should you require any assistance!

  • Combo
    • Combo MPV (X19)
      • 1.2 (81 KW / 110 HP) (06/2018+)
      • 1.2 (96 KW / 131 HP) (07/2019+)
      • 1.5 (56 KW / 76 HP) (06/2018+)
      • 1.5 (75 KW / 102 HP) (06/2018+)
      • 1.5 (96 KW / 131 HP) (06/2018+)
      • 1.6 (68 KW / 92 HP) (09/2019+)
    • Combo E Box Body / Estate (X19)
      • 1.2 (81 KW / 110 HP) (02/2019+)
      • 1.2 (96 KW / 131 HP) (09/2019+)
      • 1.5 D (56 KW / 76 HP) (08/2018+)
      • 1.5 D (75 KW / 102 HP) (08/2018+)
      • 1.5 D (96 KW / 131 HP) (08/2018+)
      • 1.5 D 4x4 (96 KW / 131 HP) (08/2018+)
      • 1.6 D (55 KW / 75 HP) (06/2018+)
      • 1.6 D (73 KW / 99 HP) (06/2018+)
  • Partner
    • Partner III Van (K9)
      • 1.2 PureTech 110 (81 KW / 110 HP) (07/2019+)
      • 1.2 PureTech 130 (96 KW / 131 HP) (07/2019+)
      • 1.5 BlueHDi 100 (75 KW / 102 HP) (09/2018+)
      • 1.5 BlueHDI 130 (96 KW / 131 HP) (09/2018+)
      • 1.5 BlueHDI 130 4x4 (96 KW / 131 HP) (09/2018+)
      • 1.5 BlueHDi 75 (55 KW / 75 HP) (07/2019+)
      • 1.6 BlueHDI 100 (73 KW / 99 HP) (09/2018+)
      • 1.6 BlueHDI 75 (55 KW / 75 HP) (09/2018+)
      • 1.6 HDi 92 (68 KW / 92 HP) (09/2018+)
  • Rifter
    • Rifter MPV
      • 1.2 PureTech 110 (81 KW / 110 HP) (09/2018+)
      • 1.2 PureTech 130 (96 KW / 131 HP) (07/2019+)
      • 1.5 BlueHDi 100 (75 KW / 102 HP) (09/2018+)
      • 1.5 BlueHDi 130 (96 KW / 130 HP) (09/2018+)
      • 1.5 BlueHDi 75 (ECYHWC) (55 KW / 75 HP) (09/2018+)
      • 1.6 BlueHDi 100 (73 KW / 99 HP) (09/2018+)
      • 1.6 HDi 75 / BlueHDi 75 (55 KW / 75 HP) (09/2018+)
      • 1.6 HDi 90 (66 KW / 90 HP) (09/2018+)
      • 1.6 HDi 92 (68 KW / 92 HP) (09/2018+)
  • Combo
    • Combo Mk4 (E) MPV (X19)
      • 1.2 (81 KW / 110 HP) (06/2018+)
      • 1.2 (96 KW / 131 HP) (07/2019+)
      • 1.5 (75 KW / 102 HP) (06/2018+)
      • 1.5 (96 KW / 131 HP) (06/2018+)
    • Combo Mk4 (E) Box Body / Estate
      • 1.2 (81 KW / 110 HP) (02/2019+)
      • 1.5 D (56 KW / 76 HP) (08/2018+)
      • 1.5 D (75 KW / 102 HP) (08/2018+)
      • 1.5 D (96 KW / 131 HP) (08/2018+)
      • 1.5 D 4x4 (96 KW / 131 HP) (08/2018+)
      • 1.6 D (55 KW / 75 HP) (06/2018+)
      • 1.6 D (73 KW / 99 HP) (06/2018+)

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

P-59-098

View full details