1
/
of
1
EBC BRAKES
EBC 5072 Chrysler Fiat Peugeot Renault Rear Brake Shoes
EBC 5072 Chrysler Fiat Peugeot Renault Rear Brake Shoes
Tax included.
Couldn't load pickup availability
Description
EBC Brakes sell a complete range of OE quality R90 type approved brake shoe sets for vehicles.
Features
Disc Diameter | : | 228mm |
What's Included
- 1 set of shoes for two drums (4pcs.)
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
33 | - | 1.2 | - | 1983-1985 | Rear |
33 | - | 1.3 | - | 1983-1985 | Rear |
33 | - | 1.3 S | - | 1983-1985 | Rear |
33 | - | 1.5 | - | 1983-1985 | Rear |
Sprint | - | 1.3 | - | 1983-1985 | Rear |
Sprint | - | 1.5 | - | 1983-1985 | Rear |
Sprint | - | 1.5 Ti | - | 1983-1985 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
160 | - | 1.6 | - | 1972-1979 | Rear |
Alpine | - | 1.3 | - | 1975-1977 | Rear |
Alpine | - | 1.3 | - | 1977-1980 | Rear |
Alpine | - | 1.5 | - | 1975-1977 | Rear |
Alpine | - | 1.5 | - | 1977-1980 | Rear |
Horizon | - | 1.1 | - | 1977-1978 | Rear |
Horizon | - | 1.3 | - | 1977-1978 | Rear |
Sunbeam | - | 0.9 | - | 1977-1979 | Rear |
Sunbeam | - | 1.3 | - | 1977-1979 | Rear |
Sunbeam | - | 1.6 | - | 1978-1979 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Argenta | - | 1.6 | - | 1981-1982 | Rear |
Argenta | - | 1.6 | - | 1983-1986 | Rear |
Argenta | - | 2 | - | 1981-1982 | Rear |
Argenta | - | 2 | - | 1983-1986 | Rear |
Argenta | - | 2.4 D | - | 1983-1984 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Rancho | - | 1.4 | - | 1978-1981 | Rear |
Rancho | - | 1.4 | - | 1981-1984 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
204 | - | 1.1 | - | 1975-1976 | Rear |
204 | - | 1.4 | - | 1975-1976 | Rear |
304 | - | 1.3 | - | 1975-1980 | Rear |
305 | - | 1.3 | - | 1978-1982 | Rear |
305 | - | 1.3 | - | 1982-1989 | Rear |
305 | - | 1.5 | - | 1978-1982 | Rear |
305 | - | 1.5 | - | 1982-1989 | Rear |
305 | - | 1.6 | - | 1982-1989 | Rear |
305 | - | 1.6 | - | 1985-1989 | Rear |
305 | - | 1.9 | - | 1982-1989 | Rear |
305 | - | 1.5 D | - | 1978-1982 | Rear |
305 | - | 1.8 D | - | 1982-1989 | Rear |
305 | - | 1.9 D | - | 1982-1989 | Rear |
305 Van | - | 1.5 | - | 1983-1985 | Rear |
305 Van | - | 1.5 | - | 1985-1990 | Rear |
305 Van | - | 1.6 | - | 1985-1990 | Rear |
305 Van | - | 1.9 D | - | 1985-1990 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
12 | Estate | 1.3 | - | 1970-1974 | Rear |
12 | Estate | 1.3 | - | 1974-1980 | Rear |
12 | Estate | 1.4 | - | 1974-1980 | Rear |
15 | - | 1.6 TS | - | 1972-1979 | Rear |
17 | - | 1.6 | - | 1972-1976 | Rear |
17 | - | 1.7 | - | 1972-1976 | Rear |
18 | Estate | 1.4 | - | 1979-1982 | Rear |
18 | Estate | 1.4 | - | 1982-1983 | Rear |
18 | Estate | 1.4 | - | 1983-1985 | Rear |
18 | - | 1.6 | - | 1983-1986 | Rear |
18 | Estate | 1.6 | - | 1979-1982 | Rear |
18 | Estate | 1.6 | - | 1982-1983 | Rear |
18 | Estate | 1.6 | - | 1983-1985 | Rear |
18 | - | 2 | - | 1981-1984 | Rear |
18 | - | 2 | - | 1985-1987 | Rear |
18 | Estate | 2 | - | 1982-1983 | Rear |
18 | Estate | 2 | - | 1983-1985 | Rear |
18 | Estate | 2 | - | 1985-1987 | Rear |
20 | - | 1.7 | - | 1975-1980 | Rear |
20 | - | 1.7 | - | 1980-1981 | Rear |
20 | - | 2 | - | 1977-1980 | Rear |
20 | - | 2 | - | 1980-1984 | Rear |
20 | - | 2.2 | - | 1980-1984 | Rear |
20 | - | 2.1 D | - | 1980-1984 | Rear |
21 | Estate | 1.6 | - | 1986-1996 | Rear |
21 | Estate | 1.7 | - | 1986-1996 | Rear |
21 | - | 2 | - | 1986-1996 | Rear |
21 | Estate | 2 | - | 1986-1996 | Rear |
21 | Estate | 2.2 | - | 1987-1996 | Rear |
21 | Estate | 1.9 D | - | 1989-1996 | Rear |
21 | Estate | 2.1 D | - | 1987-1996 | Rear |
21 | - | 2.1 TD | - | 1986-1996 | Rear |
21 | Estate | 2.1 TD | - | 1987-1996 | Rear |
25 | - | 2 | - | 1984-1992 | Rear |
25 | - | 2.2 | - | 1984-1992 | Rear |
25 | - | 2.1 D | - | 1984-1989 | Rear |
30 | - | 2.1 TD | - | 1981-1984 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1000 | - | 1.1 | - | 1973-1978 | Rear |
1100 | - | 1.1 | - | 1973-1980 | Rear |
1301 | - | 1.3 | - | 1973-1976 | Rear |
1307 | - | 1.3 | - | 1975-1981 | Rear |
1308 | - | 1.4 | - | 1978-1981 | Rear |
1308 | - | 1.6 | - | 1978-1983 | Rear |
1309 | - | 1.4 | - | 1978-1981 | Rear |
1309 | - | 1.6 | - | 1978-1983 | Rear |
1501 | - | 1.5 | - | 1973-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Alpine | - | 1.3 | - | 1980-1984 | Rear |
Alpine | - | 1.5 | - | 1980-1984 | Rear |
Alpine | - | 1.6 | - | 1980-1984 | Rear |
Horizon | - | 1.1 | - | 1979-1985 | Rear |
Horizon | - | 1.3 | - | 1979-1985 | Rear |
Horizon | - | 1.5 | - | 1981-1985 | Rear |
Horizon | - | 1.6 | - | 1981-1985 | Rear |
Solara | - | 1.3 | - | 1979-1980 | Rear |
Solara | - | 1.3 | - | 1980-1982 | Rear |
Solara | - | 1.6 | - | 1979-1980 | Rear |
Solara | - | 1.6 | - | 1980-1986 | Rear |
Tagora | - | 2.2 | - | 1981-1984 | Rear |
Tagora | - | 2.7 | - | 1981-1984 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-5072
More Information
Manufactured by
EBC Brakes
EAN
5050953834189
Warranty
EBC one year or 10,000 miles warranty
