1
/
of
1
EBC BRAKES
EBC 5146 Morris Onyx Rover Wolseley Front/Rear Brake Shoes
EBC 5146 Morris Onyx Rover Wolseley Front/Rear Brake Shoes
Tax included.
Couldn't load pickup availability
Description
EBC Brakes sell a complete range of OE quality R90 type approved brake shoe sets for vehicles.
Features
Disc Diameter | : | 177mm |
What's Included
- 1 set of shoes for two drums (4pcs.)
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
A40 Farina | - | 1 | - | 1961-1962 | Rear |
A40 Farina | - | 1.1 | - | 1962-1968 | Rear |
Metro | - | 1 | - | 1980-1984 | Rear |
Metro | - | 1 | - | 1984-1990 | Rear |
Metro | - | 1.3 | - | 1980-1984 | Rear |
Metro | - | 1.3 | - | 1980-1990 | Rear |
Mini | 850 | 0.85 | - | 1961-1964 | Front |
Mini | 850 | 0.85 | - | 1961-1964 | Rear |
Mini | 850 | 0.85 | - | 1965-1980 | Rear |
Mini | 1000 | 1 | - | 1964-1984 | Rear |
Mini | 1000 | 1 | - | 1974-1992 | Rear |
Mini | 1100 | 1.1 | - | 1975-1983 | Rear |
Mini | Cooper | 1 | - | 1963-1969 | Rear |
Mini | Cooper S | 1 | - | 1964-1965 | Rear |
Mini | Cooper S | 1.1 | - | 1963-1965 | Rear |
Mini | Cooper S | 1.275 | - | 1963-1971 | Rear |
Mini | 1275 GT | 1.275 | - | 1970-1973 | Rear |
Mini | 1275 GT | 1.275 | - | 1974-1980 | Rear |
Mini | - | 1.3 Turbo | - | 1989-1990 | Rear |
Mini-Moke | - | - | - | 1964-1985 | Front |
Mini-Moke | - | - | - | 1964-1985 | Rear |
Mini-Moke | - | - | - | 1980-1993 | Rear |
Seven | 850 | 0.85 | - | 1959-1961 | Front |
Seven | 850 | 0.85 | - | 1959-1961 | Rear |
Metro Van | - | 1 | - | 1984-1989 | Rear |
Metro Van | - | 1 | - | 1989-1992 | Rear |
Metro Van | - | 1.3 | - | 1989-1992 | Rear |
Mini Van | 850 | 0.85 | - | 1960-1964 | Front |
Mini Van | 850 | 0.85 | - | 1960-1964 | Rear |
Mini Van | 850 | 0.85 | - | 1964-1980 | Rear |
Seven Van | 850 | 0.85 | - | 1960-1962 | Front |
Seven Van | 850 | 0.85 | - | 1960-1962 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Sprite | - | 1 | - | 1962-1964 | Rear |
Sprite | - | 1.1 | - | 1962-1966 | Rear |
Sprite | - | 1.3 | - | 1966-1971 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Bug | - | 0.7 | - | 1970-1975 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Daffodil | - | 0.75 | - | 1961-1967 | Front |
Daffodil | - | 0.75 | - | 1961-1967 | Rear |
33 | - | 0.7 | - | 1967-1975 | Front |
33 | - | 0.7 | - | 1967-1975 | Rear |
66 | - | 1.1 | - | 1972-1975 | Rear |
66 | - | 1.3 | - | 1972-1975 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
301 | - | 0.85 | - | 1962-1964 | Rear |
301 | - | 1 | - | 1962-1964 | Rear |
301 | - | 1.1 | - | 1962-1964 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
90 | - | 1 | - | 1974-1986 | Rear |
120 | - | 1.3 | - | 1974-1986 | Rear |
950 | - | 0.9 | - | 1960-1961 | Rear |
950 Sport | - | 0.9 | - | 1961-1962 | Rear |
A40S | - | 0.9 | - | 1961-1962 | Rear |
A40S | - | 1.1 | - | 1963-1967 | Rear |
C Coupe | - | 1.1 | - | 1967-1969 | Rear |
Mini | - | 1 | - | 1974-1983 | Rear |
Mini | - | 1.3 | - | 1974-1983 | Rear |
Mini | - | 1.0 D | - | 1974-1983 | Rear |
Spider S | - | 1.1 | - | 1963-1966 | Rear |
Tomaso | - | 1 | - | 1978-1984 | Rear |
Tomaso | - | 1.3 | - | 1974-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Mini Marcos | - | - | - | 1966-1970 | Rear |
Mini Marcos | - | - | - | 1974-1981 | Rear |
Mini Marcos | - | - | - | 1991-1997 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Metro | - | 1.3 | - | 1982-1989 | Rear |
Metro | - | 1.3 Turbo | - | 1983-1989 | Rear |
Midget | - | 1.1 | - | 1962-1963 | Rear |
Midget | - | 1.1 | - | 1963-1964 | Rear |
Midget | - | 1.1 | - | 1964-1965 | Rear |
Midget | - | 1.3 | - | 1965-1974 | Rear |
Midget | - | 1.5 | - | 1975-1980 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Mini Minor | - | 850 | - | 1959-1961 | Front |
Mini Minor | - | 850 | - | 1959-1961 | Rear |
Mini Minor | - | 1.0 Cooper | - | 1961-1963 | Rear |
Mini | - | 850 | - | 1961-1964 | Front |
Mini | - | 850 | - | 1961-1964 | Rear |
Mini | - | 850 | - | 1965-1980 | Rear |
Mini | - | 1000 | - | 1964-1984 | Rear |
Mini | - | 1000 | - | 1974-1992 | Rear |
Mini | - | 1100 | - | 1975-1983 | Rear |
Mini | - | 1.0 Cooper | - | 1961-1963 | Rear |
Mini | - | 1.0 Cooper | - | 1963-1969 | Rear |
Mini | - | 1.0 Cooper S | - | 1964-1965 | Rear |
Mini | - | 1.1 Cooper S | - | 1963-1965 | Rear |
Mini | - | 1275 Cooper S | - | 1963-1971 | Rear |
Mini | - | 1275 GT | - | 1970-1973 | Rear |
Mini | - | 1275 GT | - | 1974-1980 | Rear |
Mini | - | 1.3 Turbo | - | 1989-1990 | Rear |
Mini-Moke | - | - | - | 1964-1985 | Front |
Mini-Moke | - | - | - | 1964-1985 | Rear |
Mini-Moke | - | - | - | 1980-1993 | Rear |
Mini Van | - | 850 | - | 1960-1964 | Front |
Mini Van | - | 850 | - | 1960-1964 | Rear |
Mini Van | - | 850 | - | 1964-1980 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Bobcat 4 | - | - | - | - | Rear |
Firefox | - | - | - | - | Rear |
Mongoose | - | - | - | - | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Fox | - | 0.8 | - | 1983-1990 | Rear |
Kitten | - | 0.8 | - | 1975-1982 | Rear |
Rialto | - | 0.8 | - | 1994-1998 | Rear |
Robin | - | 0.8 | - | 1994-2002 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Elf | - | 0.8 | - | 1961-1963 | Front |
Elf | - | 0.8 | - | 1961-1963 | Rear |
Elf | - | 1 | - | 1963-1966 | Rear |
Elf | - | 1 | - | 1966-1969 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
100 | - | 1.1 | - | 1994-1998 | Rear |
100 | - | 1.4 | - | 1994-1998 | Rear |
100 | - | 1.5 D | - | 1994-1998 | Rear |
Metro | - | 1.1 | - | 1990-1995 | Rear |
Metro | - | 1.3 | - | 1990-1995 | Rear |
Metro | - | 1.4 | - | 1990-1995 | Rear |
Metro | - | 1.4 GTi | - | 1990-1995 | Rear |
Metro | - | 1.4 D | - | 1990-1995 | Rear |
Mini | - | 1 | - | 1990-1992 | Rear |
Mini | - | 1.3 | - | 1990-2000 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Mark 2 | - | 1.1 | - | 1960-1963 | Rear |
Mark 2 | - | 1.2 | - | 1960-1963 | Rear |
GT | - | 1.2 | - | 1961-1965 | Rear |
GT | - | 1.3 | - | 1961-1965 | Rear |
GT | - | 1.5 | - | 1961-1965 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Unipower GT | - | 1 | - | 1966-1970 | Rear |
Unipower GT | - | 1.3 | - | 1966-1970 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Hornet | - | 0.8 | - | 1961-1963 | Front |
Hornet | - | 0.8 | - | 1961-1963 | Rear |
Hornet | - | 1 | - | 1963-1966 | Rear |
Hornet | - | 1 | - | 1966-1969 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-5146
More Information
Manufactured by
EBC Brakes
EAN
5050953834660
Warranty
EBC one year or 10,000 miles warranty
