1
/
of
1
EBC BRAKES
EBC D2223 Citroen Opel Peugeot Vauxhall Standard Discs/Drums Rear - TRW/CBI Caliper
EBC D2223 Citroen Opel Peugeot Vauxhall Standard Discs/Drums Rear - TRW/CBI Caliper
Tax included.
Couldn't load pickup availability
Description
This is EBC D2223 Premium TUV - KBA or R90 OEM disc set (RD)
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| C4 | 3rd Generation | - | Electric | Electric | - | 136 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | - | Electric | Electric | - | 136 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | - | Electric | Electric | - | 136 | 2022 | - | Rear | 249mm |
| C4 | 3rd Generation | - | Electric | Electric | - | 136 | 2023 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 155 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 155 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.2 | Turbo | Petrol | - | 100 | 2023 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 110 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 110 | 2022 | - | Rear | 249mm |
| C4 | 3rd Generation | 1.5 | Turbo | Diesel | - | 110 | 2023 | - | Rear | 249mm |
| C4 X | - | - | Electric | Electric | - | 136 | 2023 | - | Rear | 249mm |
| C4 X | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Rear | 249mm |
| C4 X | - | 1.2 | Turbo | Petrol | - | 100 | 2023 | - | Rear | 249mm |
| C4 X | - | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Rear | 249mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| DS3 Crossback | - | - | Electric | Electric | - | 136 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | - | Electric | Electric | - | 136 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | - | Electric | Electric | - | 136 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | - | Electric | Electric | - | 136 | 2022 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | - | - | - | 100 | 2018 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | - | - | - | 100 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | - | - | - | 100 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | - | - | - | 100 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | - | - | - | 100 | 2022 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 155 | 2018 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 130 | 2018 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 155 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 155 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 155 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 155 | 2022 | - | Rear | 249mm |
| DS3 Crossback | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 130 | 2018 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 100 | 2018 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 130 | 2019 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | 249mm |
| DS3 Crossback | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | 249mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2022 | - | Rear | 249mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2022 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2017 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2018 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 155 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 155 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 155 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 155 | 2022 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2019 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2020 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | 249mm |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | - | Electric | Electric | - | 136 | 2019 | - | Rear | 249mm |
| 208 | Mk2 | - | Electric | Electric | - | 136 | 2020 | - | Rear | 249mm |
| 208 | Mk2 | - | Electric | Electric | - | 136 | 2021 | - | Rear | 249mm |
| 208 | Mk2 | - | Electric | Electric | - | 136 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2019 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 128 | 2019 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2019 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2020 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 128 | 2020 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2020 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2021 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 128 | 2021 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2021 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 128 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 128 | 2023 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2023 | - | Rear | 249mm |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2023 | - | Rear | 249mm |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2019 | - | Rear | 249mm |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2020 | - | Rear | 249mm |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2021 | - | Rear | 249mm |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2022 | - | Rear | 249mm |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2023 | - | Rear | 249mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2020 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2021 | - | Rear | 249mm |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2021 | - | Rear | 249mm |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2022 | - | Rear | 249mm |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-D2223
More Information
Manufactured by
EBC Brakes
EAN
5050953957505
Warranty
EBC one year or 10,000 miles warranty
