1
/
of
0
EBC BRAKES
EBC D2336 Land Rover Premium TUV - KBA or R90 OEM Disc Set (RD)
EBC D2336 Land Rover Premium TUV - KBA or R90 OEM Disc Set (RD)
Tax included.
Couldn't load pickup availability
Description
This is EBC D2336 Premium TUV - KBA or R90 OEM disc set (RD)
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2021 | - | Front | 349mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2022 | - | Front | 349mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2023 | - | Front | 349mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2021 | - | Front | 349mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2022 | - | Front | 349mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2023 | - | Front | 349mm |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2021 | - | Front | 349mm |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2022 | - | Front | 349mm |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2023 | - | Front | 349mm |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2024 | - | Front | 349mm |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2025 | - | Front | 349mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2021 | - | Front | 349mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2022 | - | Front | 349mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2023 | - | Front | 349mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2021 | - | Front | 349mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2022 | - | Front | 349mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2023 | - | Front | 349mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2024 | - | Front | 349mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2025 | - | Front | 349mm |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2021 | - | Front | 349mm |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2022 | - | Front | 349mm |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2023 | - | Front | 349mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2021 | - | Front | 349mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2022 | - | Front | 349mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2023 | - | Front | 349mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2024 | - | Front | 349mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2025 | - | Front | 349mm |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2021 | - | Front | 349mm |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2022 | - | Front | 349mm |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2023 | - | Front | 349mm |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2023 | - | Front | 349mm |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2024 | - | Front | 349mm |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2025 | - | Front | 349mm |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2021 | - | Front | 349mm |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2022 | - | Front | 349mm |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2019 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2020 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 269 | 2024 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 269 | 2025 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 240 | 2019 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 240 | 2020 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2019 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2019 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2020 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2020 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2021 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2022 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2023 | - | Front | 349mm |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2023 | - | Front | 349mm |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-D2336
More Information
Manufactured by
EBC Brakes
EAN
5050953985546
Warranty
EBC one year or 10,000 miles warranty