1
/
of
1
EBC BRAKES
EBC DM020 Audi Seat Skoda VW Standard Discs/Drums Rear
EBC DM020 Audi Seat Skoda VW Standard Discs/Drums Rear
Tax included.
Couldn't load pickup availability
Description
EBC Brakes OEM replacement brake drum made from hard wearing, high grade grey cast iron.
Features
| Disc Diameter | : | 200mm |
What's Included
- 1 x Drum
Compatibility
| Model | Sub-Model | Engine | BHP | Year | Position |
| 80 | - | 1.6 | - | 1972-1974 | Rear |
| 80 | - | 1.6 GT | - | 1973-1974 | Rear |
| 80 | - | 1.6 Auto | - | 1974-1979 | Rear |
| 80 | - | 1.6 GT | - | 1974-1976 | Rear |
| 80 | - | 1.6 GTE | - | 1976-1978 | Rear |
| 80 | - | 1.6 | - | 1979-1986 | Rear |
| 80 | - | 1.6 GTE | - | 1979-1982 | Rear |
| 80 | - | 1.6 Sport | - | 1983-1986 | Rear |
| Coupe | - | 1.6 | - | 1980-1981 | Rear |
| Coupe | - | 1.8 | - | 1981-1984 | Rear |
| Coupe | - | 1.8 | - | 1984-1986 | Rear |
| Coupe | - | 1.8 | - | 1986-1989 | Rear |
| Coupe | - | 1.9 | - | 1980-1983 | Rear |
| Coupe | - | 2 | - | 1983-1984 | Rear |
| Coupe | - | 2 | - | 1984-1987 | Rear |
| Coupe | - | 2 | - | 1987-1992 | Rear |
| Coupe | - | 2 | - | 1992-1997 | Rear |
| Coupe | - | 2.2 | - | 1981-1984 | Rear |
| Coupe | - | 2.2 | - | 1984-1988 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Arosa | - | 1 | - | 1997-2004 | Rear |
| Arosa | - | 1.4 | - | 1997-2004 | Rear |
| Arosa | - | 1.4 TD | - | 2001-2004 | Rear |
| Arosa | - | 1.7 D | - | 1998-2000 | Rear |
| Arosa | - | 1.7 D | - | 2001-2004 | Rear |
| Cordoba | - | 1.8 | - | 1994-1996 | Rear |
| Cordoba | - | 1.8 | - | 1996-1999 | Rear |
| Cordoba | - | 1.9 D | - | 1994-1995 | Rear |
| Cordoba | - | 1.9 D | - | 1996-1999 | Rear |
| Cordoba | - | 1.9 D | - | 1999-2002 | Rear |
| Cordoba | - | 1.9 TD | - | 1994-1999 | Rear |
| Cordoba | - | 1.9 TD | - | 1996-1999 | Rear |
| Cordoba | - | 1.9 TD | - | 1997-2002 | Rear |
| Ibiza (6K) | - | 1.8 | - | 1993-1996 | Rear |
| Ibiza (6K) | - | 1.9 D | - | 1993-1995 | Rear |
| Ibiza (6K) | - | 1.9 D | - | 1995-1998 | Rear |
| Ibiza (6K) | - | 1.9 D | - | 1998-1999 | Rear |
| Ibiza (6K) | - | 1.9 D | - | 1996-1998 | Rear |
| Ibiza (6K) | - | 1.9 D | - | 1999-2002 | Rear |
| Ibiza (6K) | - | 1.9 TD | 75 | 1993-1996 | Rear |
| Ibiza (6K) | - | 1.9 TD | 90 | 1996-1999 | Rear |
| Ibiza (6K) | - | 1.9 TD | 90 | 1999-2002 | Rear |
| Toledo | - | 1.6 | - | 1995-1999 | Rear |
| Toledo | - | 1.8 | - | 1991-1998 | Rear |
| Toledo | - | 1.9 D | - | 1991-1998 | Rear |
| Toledo | - | 1.9 TD | - | 1991-1998 | Rear |
| Toledo | - | 1.9 TD | - | 1995-1998 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Favorit | - | 1.3 | - | 1993-1995 | Rear |
| Felicia | - | 1.3 | - | 1994-2001 | Rear |
| Felicia | - | 1.6 | - | 1996-2001 | Rear |
| Felicia | - | 1.9 D | - | 1996-2001 | Rear |
| Favorit Foreman | - | 1.3 | - | 1991-1993 | Rear |
| Favorit Foreman | - | 1.3 | - | 1993-1994 | Rear |
| Favorit Foreman | - | 1.3 | - | 1994-1995 | Rear |
| Felicia Pick-Up | - | 1.3 | - | 1996-2001 | Rear |
| Felicia Pick-Up | - | 1.6 | - | 1996-2001 | Rear |
| Felicia Pick-Up | - | 1.9 D | - | 1996-2001 | Rear |
| Felicia Cube Van | - | 1.3 | - | 1997-1998 | Rear |
| Felicia Cube Van | - | 1.6 | - | 1998-2002 | Rear |
| Felicia Cube Van | - | 1.9 D | - | 1998-2001 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Golf (Mk3) | - | 1.4 | - | 1993-1995 | Rear |
| Golf (Mk3) | - | 1.4 | - | 1995-1997 | Rear |
| Golf (Mk3) | - | 1.4 | - | 1996-1997 | Rear |
| Golf (Mk3) | - | 1.6 | - | 1992-1995 | Rear |
| Golf (Mk3) | - | 1.6 | - | 1995-1997 | Rear |
| Golf (Mk3) | - | 1.8 | - | 1992-1995 | Rear |
| Golf (Mk3) | - | 1.8 | - | 1995-1997 | Rear |
| Golf (Mk3) | - | 1.9 D | 64 | 1992-1996 | Rear |
| Golf (Mk3) | - | 1.9 D | 64 | 1996-1997 | Rear |
| Golf (Mk3) | - | 1.9 D | 64 | 1995-1997 | Rear |
| Golf (Mk3) | - | 1.9 TD | 75 | 1992-1997 | Rear |
| Golf (Mk3) | - | 1.9 TD | 75 | 1996-1997 | Rear |
| Golf (Mk3) | - | 1.9 TD | 90 | 1993-1995 | Rear |
| Golf Cabriolet (Mk3) | - | 1.8 | - | 1993-1997 | Rear |
| Golf Cabriolet (Mk3) | - | 2 | - | 1993-1997 | Rear |
| Passat (B1) | Estate | 1.6 | - | 1975-1979 | Rear |
| Passat (B1) | Estate | 1.6 | - | 1979-1982 | Rear |
| Passat (B2) | Estate | 1.3 | - | 1984-1988 | Rear |
| Passat (B2) | Estate | 1.6 | - | 1984-1988 | Rear |
| Passat (B2) | Estate | 1.9 | - | 1981-1983 | Rear |
| Passat (B2) | - | 2 | - | 1984-1988 | Rear |
| Passat (B2) | - | 2.2 | - | 1981-1984 | Rear |
| Passat (B2) | - | 1.6 TD | - | 1981-1988 | Rear |
| Passat (B3) | - | 1.6 | - | 1988-1992 | Rear |
| Polo (6N) | - | 1 | - | 1994-1996 | Rear |
| Polo (6N) | - | 1 | - | 1996-1999 | Rear |
| Polo (6N) | - | 1.3 | - | 1994-1996 | Rear |
| Polo (6N) | Classic | 1.4 | - | 1996-1999 | Rear |
| Polo (6N) | Classic | 1.6 | - | 1996-1999 | Rear |
| Polo (6N) | Estate | 1.7 D | - | 1997-1999 | Rear |
| Polo (6N) | Classic | 1.7 D | - | 1997-1999 | Rear |
| Polo (6N) | - | 1.9 D | - | 1994-1996 | Rear |
| Polo (6N) | - | 1.9 D | - | 1996-1997 | Rear |
| Polo (6N) | Classic | 1.9 D | - | 1995-1999 | Rear |
| Polo (6N) | - | 1.9 D | - | 1997-1999 | Rear |
| Polo (6N) | - | 1.9 TD | - | 1998-1999 | Rear |
| Polo (6N) | Classic | 1.9 TD | - | 1997-1999 | Rear |
| Polo (6N2) | - | 1 | - | 1999-2001 | Rear |
| Polo (6N2) | - | 1.4 | - | 1999-2000 | Rear |
| Polo (6N2) | - | 1.4 | - | 2000-2001 | Rear |
| Polo (6N2) | - | 1.4 16v | - | 1999-2001 | Rear |
| Polo (6N2) | - | 1.6 | - | 1999-2000 | Rear |
| Polo (6N2) | - | 1.6 | 100 | 2000-2002 | Rear |
| Polo (6N2) | Estate | 1.6 | 100 | 2000-2002 | Rear |
| Polo (6N2) | - | 1.4 TD | - | 1999-2001 | Rear |
| Polo (6N2) | - | 1.4 TD | - | 2001-2002 | Rear |
| Polo (6N2) | - | 1.9 D | - | 1999-2001 | Rear |
| Santana | - | 1.6 | - | 1982-1983 | Rear |
| Santana | - | 1.8 | - | 1982-1983 | Rear |
| Santana | - | 1.9 | - | 1982-1983 | Rear |
| Santana | - | 1.9 | - | 1983-1984 | Rear |
| Santana | - | 2 | - | 1984-1985 | Rear |
| Up! | - | 1 | 60 | 2011-2020 | Rear |
| Up! | - | 1 | 65 | 2020- | Rear |
| Up! | - | 1 | 75 | 2011-2020 | Rear |
| Up! | - | 1.0 Turbo | 90 | 2016-2019 | Rear |
| Up! | - | 1.0 Turbo GTi | 117 | 2018- | Rear |
| Up! | - | Electric | 82 | 2013- | Rear |
| Vento | - | 1.6 | - | 1995-1997 | Rear |
| Vento | - | 1.6 | - | 1993-1995 | Rear |
| Vento | - | 1.8 | - | 1992-1999 | Rear |
| Vento | - | 1.8 | - | 1992-1995 | Rear |
| Vento | - | 1.9 D | - | 1995-1999 | Rear |
| Vento | - | 1.9 D | - | 1992-1995 | Rear |
| Vento | - | 1.9 D | - | 1995-1997 | Rear |
| Vento | - | 1.9 TD | - | 1992-1993 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DM020
More Information
Manufactured by
EBC Brakes
EAN
5050953840470
Warranty
EBC one year or 10,000 miles warranty
