1
/
of
1
EBC BRAKES
EBC DP21749 Cadillac Ford Mazda Volvo Greenstuff Rear Brake Pads
EBC DP21749 Cadillac Ford Mazda Volvo Greenstuff Rear Brake Pads
Tax included.
Couldn't load pickup availability
Description
In tests, Greenstuff has been proven to stop a vehicle 20 feet shorter than using stock pads. Greenstuff pads are fully shimmed, chamfered and slotted for silent braking and also feature the EBC Brake‐In surface coating to accelerate pad bed‐in after installation.
THESE PADS ARE NOT FOR TRACK USE. For heavier and faster cars in street or motorway driving, the best choice is EBC Brakes Redstuff or for fastest street use or track driving of any kind, try EBC Brakes Yellowstuff ,Bluestuff or the new range of RP‑1 and RP‑X pads which are designed for this purpose.
These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds. Available to buy as an individual set or you can save money when purchased as part of EBC"s recently launched brake kits which include a set of rotors as well as pads.
Features
Pad A Dimensions | : | 123 x 53 x 15.5mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
BLS | - | 2.0 Turbo | 175 | 2006-2010 | Rear |
BLS | - | 2.0 Turbo | 210 | 2006-2010 | Rear |
BLS | - | 2.8 Turbo | 255 | 2006-2010 | Rear |
BLS | - | 2.8 Turbo | 276 | 2009-2010 | Rear |
BLS | - | 1.9 TD | 150 | 2006-2010 | Rear |
BLS | - | 1.9 TD | 180 | 2007-2010 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
C5 | - | 1.6 | - | 2010-2018 | Rear |
C5 | - | 1.6 Turbo | - | 2009-2018 | Rear |
C5 | - | 1.8 | - | 2008-2018 | Rear |
C5 | - | 2 | - | 2008-2018 | Rear |
C5 | - | 3 | - | 2008-2018 | Rear |
C5 | - | 1.6 TD | - | 2008-2018 | Rear |
C5 | - | 2.0 TD | - | 2008-2018 | Rear |
C5 | - | 2.2 TD | - | 2008-2018 | Rear |
C5 | - | 2.7 TD | - | 2008-2009 | Rear |
C5 | - | 3.0 TD | - | 2009-2018 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Super Eight | - | 4.2 Supercharged | - | 2006-2007 | Rear |
Super Eight | - | 4.2 Supercharged | - | 2007-2010 | Rear |
Super V8 | - | 4.2 Supercharged | - | 2006-2008 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
C-Max (Mk1) | - | 1.6 | 100 | 2007-2011 | Rear |
C-Max (Mk1) | - | 1.8 | 125 | 2007-2011 | Rear |
C-Max (Mk1) | - | 2 | 145 | 2007-2011 | Rear |
C-Max (Mk1) | - | 1.6 TD | 90 | 2007-2011 | Rear |
C-Max (Mk1) | - | 1.6 TD | 109 | 2007-2011 | Rear |
C-Max (Mk1) | - | 1.8 TD | 110 | 2007-2011 | Rear |
C-Max (Mk1) | - | 2.0 TD | 135 | 2007-2011 | Rear |
C-Max (Mk2) | - | 1.0 Turbo | 100 | 2012-2019 | Rear |
C-Max (Mk2) | - | 1.0 Turbo | 125 | 2012-2019 | Rear |
C-Max (Mk2) | - | 1.6 | 85 | 2010-2019 | Rear |
C-Max (Mk2) | - | 1.6 | 105 | 2010-2014 | Rear |
C-Max (Mk2) | - | 1.6 | 125 | 2010-2014 | Rear |
C-Max (Mk2) | - | 1.6 | 120 | 2011-2019 | Rear |
C-Max (Mk2) | - | 1.5 Turbo | 150 | 2015-2019 | Rear |
C-Max (Mk2) | - | 1.5 Turbo | 182 | 2015-2019 | Rear |
C-Max (Mk2) | - | 1.6 Turbo | 150 | 2010-2015 | Rear |
C-Max (Mk2) | - | 1.6 Turbo | 182 | 2010-2015 | Rear |
C-Max (Mk2) | - | 1.5 TD | 95 | 2015-2019 | Rear |
C-Max (Mk2) | - | 1.5 TD | 105 | 2015-2019 | Rear |
C-Max (Mk2) | - | 1.5 TD | 120 | 2015-2019 | Rear |
C-Max (Mk2) | - | 1.6 TD | 95 | 2010-2015 | Rear |
C-Max (Mk2) | - | 1.6 TD | 115 | 2010-2015 | Rear |
C-Max (Mk2) | - | 2.0 TD | 115 | 2011-2015 | Rear |
C-Max (Mk2) | - | 2.0 TD | 140 | 2011-2015 | Rear |
C-Max (Mk2) | - | 2.0 TD | 150 | 2015-2019 | Rear |
C-Max (Mk2) | - | 2.0 TD | 163 | 2011-2015 | Rear |
C-Max (Mk2) | - | 2.0 TD | 170 | 2015-2019 | Rear |
Focus (Mk2) | - | 1.6 | - | 2005-2011 | Rear |
Focus (Mk2) | - | 1.8 | - | 2005-2011 | Rear |
Focus (Mk2) | - | 2 | - | 2005-2011 | Rear |
Focus (Mk2) | - | 2.5 Turbo ST | 225 | 2005-2011 | Rear |
Focus (Mk2) | - | 1.6 TD | - | 2005-2011 | Rear |
Focus (Mk2) | - | 1.8 TD | - | 2005-2011 | Rear |
Focus (Mk2) | - | 2.0 TD | - | 2005-2011 | Rear |
Focus (Mk3) | - | 1.0 Turbo | 100 | 2012-2018 | Rear |
Focus (Mk3) | - | 1.0 Turbo | 125 | 2012-2018 | Rear |
Focus (Mk3) | - | 1.0 Turbo | 140 | 2017-2018 | Rear |
Focus (Mk3) | - | 1.5 Turbo | 150 | 2014-2018 | Rear |
Focus (Mk3) | - | 1.5 Turbo | 182 | 2014-2018 | Rear |
Focus (Mk3) | - | 1.6 | 85 | 2011-2016 | Rear |
Focus (Mk3) | - | 1.6 | 105 | 2011-2016 | Rear |
Focus (Mk3) | - | 1.6 | 120 | 2011-2016 | Rear |
Focus (Mk3) | - | 1.6 | 125 | 2011-2016 | Rear |
Focus (Mk3) | - | 1.6 Turbo | 150 | 2011-2014 | Rear |
Focus (Mk3) | - | 1.6 Turbo | 180 | 2011-2014 | Rear |
Focus (Mk3) | - | 2.0 Turbo ST | 250 | 2011-2018 | Rear |
Focus (Mk3) | - | 2.0 Turbo ST | 250 | 2015-2018 | Rear |
Focus (Mk3) | - | 1.5 TD | 95 | 2015-2018 | Rear |
Focus (Mk3) | - | 1.5 TD | 105 | 2015-2018 | Rear |
Focus (Mk3) | - | 1.5 TD | 120 | 2015-2018 | Rear |
Focus (Mk3) | - | 1.6 TD | 95 | 2011-2015 | Rear |
Focus (Mk3) | - | 1.6 TD | 105 | 2012-2015 | Rear |
Focus (Mk3) | - | 1.6 TD | 115 | 2011-2015 | Rear |
Focus (Mk3) | - | 1.6 TD | 115 | 2011-2014 | Rear |
Focus (Mk3) | - | 2.0 TD | 115 | 2011-2014 | Rear |
Focus (Mk3) | - | 2.0 TD | 140 | 2011-2014 | Rear |
Focus (Mk3) | - | 2.0 TD | 150 | 2014-2018 | Rear |
Focus (Mk3) | - | 2.0 TD | 160 | 2011-2014 | Rear |
Focus (Mk3) | - | 2.0 TD | 185 | 2014-2018 | Rear |
Focus CC | - | 1.6 | - | 2006-2011 | Rear |
Focus CC | - | 2 | - | 2006-2011 | Rear |
Focus CC | - | 2.0 TD | - | 2006-2011 | Rear |
Focus C-Max | - | 1.6 | - | 2005-2007 | Rear |
Focus C-Max | - | 1.8 | - | 2005-2007 | Rear |
Focus C-Max | - | 2 | - | 2005-2007 | Rear |
Focus C-Max | - | 1.6 TD | - | 2005-2007 | Rear |
Focus C-Max | - | 1.8 TD | - | 2005-2007 | Rear |
Focus C-Max | - | 2.0 TD | - | 2005-2007 | Rear |
Grand C-Max | - | 1.0 Turbo | 100 | 2012-2019 | Rear |
Grand C-Max | - | 1.0 Turbo | 120 | 2012-2019 | Rear |
Grand C-Max | - | 1.5 Turbo | 150 | 2015-2019 | Rear |
Grand C-Max | - | 1.5 Turbo | 182 | 2015-2019 | Rear |
Grand C-Max | - | 1.6 | 105 | 2010-2019 | Rear |
Grand C-Max | - | 1.6 | 125 | 2010-2019 | Rear |
Grand C-Max | - | 1.6 Turbo | 150 | 2010-2015 | Rear |
Grand C-Max | - | 1.6 Turbo | 182 | 2010-2015 | Rear |
Grand C-Max | - | 1.5 TD | 95 | 2015-2019 | Rear |
Grand C-Max | - | 1.5 TD | 120 | 2015-2019 | Rear |
Grand C-Max | - | 1.6 TD | 95 | 2010-2015 | Rear |
Grand C-Max | - | 1.6 TD | 115 | 2010-2015 | Rear |
Grand C-Max | - | 2.0 TD | 115 | 2011-2015 | Rear |
Grand C-Max | - | 2.0 TD | 140 | 2011-2015 | Rear |
Grand C-Max | - | 2.0 TD | 150 | 2015-2019 | Rear |
Grand C-Max | - | 2.0 TD | 163 | 2011-2015 | Rear |
Grand C-Max | - | 2.0 TD | 170 | 2015-2019 | Rear |
Tourneo Connect | - | 1.0 Turbo | 100 | 2013-2022 | Rear |
Tourneo Connect | - | 1.6 Turbo | 150 | 2013-2016 | Rear |
Tourneo Connect | - | 1.5 TD | 100 | 2015-2022 | Rear |
Tourneo Connect | - | 1.5 TD | 120 | 2015-2022 | Rear |
Tourneo Connect | - | 1.6 TD | 95 | 2013-2016 | Rear |
Tourneo Connect | - | 1.6 TD | 115 | 2013-2016 | Rear |
Focus | LS | - | - | 2005-2007 | Rear |
Focus | LT | - | - | 2007-2010 | Rear |
Focus | LV | - | - | 2009-2010 | Rear |
Focus | XR5 | - | - | 2005-2011 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Vectra | ZC | - | - | 2004-2006 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
S-Type | - | 3 | 235 | 2006-2008 | Rear |
S-Type | - | 4.2 | 294 | 2006-2008 | Rear |
S-Type | - | 4.2 R Supercharged | 390 | 2006-2008 | Rear |
S-Type | - | 2.7 TD | 204 | 2006-2008 | Rear |
XF (X250) | - | 2.0 Turbo | 241 | 2012-2015 | Rear |
XF (X250) | - | 3 | 238 | 2008-2012 | Rear |
XF (X250) | - | 4.2 | 300 | 2008-2009 | Rear |
XF (X250) | - | 2.2 TD | 163 | 2011-2015 | Rear |
XF (X250) | - | 2.2 TD | 190 | 2011-2012 | Rear |
XF (X250) | - | 2.2 TD | 200 | 2012-2015 | Rear |
XF (X250) | - | 2.7 Twin TD | 207 | 2008-2009 | Rear |
XF (X250) | - | 3.0 Twin TD | 211 | 2009-2011 | Rear |
XF (X250) | - | 3.0 Twin TD | 240 | 2009-2015 | Rear |
XF (X250) | - | 3.0 Twin TD | 275 | 2009-2015 | Rear |
XF Sportbrake | - | 2.2 TD | 163 | 2012-2016 | Rear |
XF Sportbrake | - | 2.2 TD | 200 | 2012-2016 | Rear |
XF Sportbrake | - | 3.0 Twin TD | 240 | 2012-2016 | Rear |
XF Sportbrake | - | 3.0 Twin TD | 275 | 2012-2016 | Rear |
XJ6 | - | 3 | - | 2006-2009 | Rear |
XJ6 | - | 2.7 TD | - | 2006-2009 | Rear |
XJ8 | - | 3.5 | - | 2006-2009 | Rear |
XJ8 | - | 4.2 | - | 2006-2009 | Rear |
XJ | - | 2.0 Turbo | 240 | 2012-2019 | Rear |
XJ | - | 3.0 Supercharged | 340 | 2012-2019 | Rear |
XJ | - | 5 | 385 | 2010-2019 | Rear |
XJ | - | 3.0 Twin TD | 275 | 2010-2016 | Rear |
XJ | - | 3.0 Twin TD | 300 | 2015-2019 | Rear |
XJR | - | 4.2 Supercharged | - | 2006-2009 | Rear |
XK | - | 3.5 | - | 2007-2009 | Rear |
XK | - | 4.2 | - | 2006-2014 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
3 | BK | 1.4 | - | 2005-2009 | Rear |
3 | BK | 1.6 | - | 2005-2009 | Rear |
3 | BK | 2 | - | 2005-2009 | Rear |
3 | BK | 2.3 Turbo | 260 | 2006-2009 | Rear |
3 | BK | 1.6 TD | - | 2005-2009 | Rear |
3 | BK | 2.0 TD | - | 2006-2009 | Rear |
3 | BL | 1.6 | - | 2009-2013 | Rear |
3 | BL | 2 | - | 2009-2013 | Rear |
3 | BL | 2.3 Turbo | 260 | 2009-2013 | Rear |
3 | BL | 1.6 TD | - | 2009-2013 | Rear |
3 | BL | 2.2 TD | - | 2009-2013 | Rear |
5 | CR | 1.8 | 116 | 2005-2010 | Rear |
5 | CR | 2 | 146 | 2005-2010 | Rear |
5 | CR | 2.0 TD | 110 | 2005-2011 | Rear |
5 | CR | 2.0 TD | 140 | 2005-2011 | Rear |
5 | CW | 1.8 | 116 | 2010-2017 | Rear |
5 | CW | 2 | 146 | 2010-2017 | Rear |
5 | CW | 1.6 TD | 116 | 2010-2017 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
GT | - | 2.0 Turbo | - | 2006-2010 | Rear |
Signum | - | 1.8 | - | 2004-2008 | Rear |
Signum | - | 2.0 Turbo | 175 | 2004-2008 | Rear |
Signum | - | 2.2 | - | 2004-2008 | Rear |
Signum | - | 3.2 | - | 2004-2005 | Rear |
Signum | - | 1.9 TD | 100 | 2004-2008 | Rear |
Signum | - | 1.9 TD | 120 | 2004-2008 | Rear |
Signum | - | 1.9 TD | 150 | 2004-2008 | Rear |
Signum | - | 2.0 TD | - | 2004-2005 | Rear |
Signum | - | 2.2 TD | - | 2004-2005 | Rear |
Signum | - | 3.0 TD | - | 2004-2008 | Rear |
Vectra | - | 1.6 | - | 2004-2008 | Rear |
Vectra | - | 1.8 | - | 2004-2008 | Rear |
Vectra | - | 2 | - | 2004-2005 | Rear |
Vectra | - | 2.0 Turbo | - | 2004-2008 | Rear |
Vectra | - | 2.2 | - | 2004-2008 | Rear |
Vectra | - | 2.8 Turbo | 230 | 2005-2006 | Rear |
Vectra | - | 2.8 Turbo | 230 | 2006-2008 | Rear |
Vectra | - | 2.8 Turbo | 255 | 2005-2006 | Rear |
Vectra | - | 2.8 Turbo | 255 | 2006-2008 | Rear |
Vectra | - | 2.8 Turbo | 280 | 2006-2008 | Rear |
Vectra | - | 3.2 | - | 2004-2005 | Rear |
Vectra | - | 1.9 TD | - | 2005-2008 | Rear |
Vectra | - | 2.0 D | - | 2004-2005 | Rear |
Vectra | - | 2.0 TD | - | 2004-2005 | Rear |
Vectra | - | 2.2 TD | - | 2004-2005 | Rear |
Vectra | - | 3.0 TD | - | 2004-2008 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Espace (Mk4) | - | 2 | - | 2006-2010 | Rear |
Espace (Mk4) | - | 2.0 Turbo | - | 2006-2010 | Rear |
Espace (Mk4) | - | 2.0 TD | 130 | 2006-2010 | Rear |
Espace (Mk4) | - | 2.0 TD | 150 | 2006-2015 | Rear |
Espace (Mk4) | - | 2.0 TD | 175 | 2006-2015 | Rear |
Espace (Mk4) | - | 2.2 TD | 140 | 2006-2010 | Rear |
Espace (Mk4) | - | 3.0 TD | - | 2006-2015 | Rear |
Grand Espace | - | 2.0 Turbo | - | 2006-2010 | Rear |
Grand Espace | - | 3.5 | - | 2006-2010 | Rear |
Grand Espace | - | 2.0 TD | 150 | 2006-2015 | Rear |
Grand Espace | - | 2.0 TD | 175 | 2006-2015 | Rear |
Grand Espace | - | 2.2 TD | 140 | 2006-2010 | Rear |
Grand Espace | - | 3.0 TD | 180 | 2006-2010 | Rear |
Laguna 3 | - | 1.6 | 110 | 2007-2015 | Rear |
Laguna 3 | - | 2 | 140 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 Turbo | 170 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 Turbo | 170 | 2010-2015 | Rear |
Laguna 3 | - | 2.0 Turbo GT | 205 | 2008-2015 | Rear |
Laguna 3 | - | 1.5 TD | 110 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 TD | 131 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 TD | 150 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 TD | 150 | 2010-2015 | Rear |
Laguna 3 | - | 2.0 TD | 175 | 2007-2015 | Rear |
Laguna 3 | - | 2.0 TD | 175 | 2010-2015 | Rear |
Laguna 3 | - | 2.0 TD GT | 180 | 2008-2015 | Rear |
Laguna 3 Coupe | - | 2.0 Turbo | 170 | 2007-2015 | Rear |
Laguna 3 Coupe | - | 2.0 Turbo | 170 | 2010-2015 | Rear |
Laguna 3 Coupe | - | 2.0 Turbo GT | 205 | 2008-2015 | Rear |
Laguna 3 Coupe | - | 3.5 | 238 | 2008-2015 | Rear |
Laguna 3 Coupe | - | 2.0 TD | 150 | 2007-2015 | Rear |
Laguna 3 Coupe | - | 2.0 TD | 150 | 2010-2015 | Rear |
Laguna 3 Coupe | - | 2.0 TD | 175 | 2007-2015 | Rear |
Laguna 3 Coupe | - | 2.0 TD | 175 | 2010-2015 | Rear |
Laguna 3 Coupe | - | 2.0 TD GT | 180 | 2008-2015 | Rear |
Laguna 3 Coupe | - | 3.0 TD | 235 | 2008-2015 | Rear |
Megane Estate (Mk2) | - | 2.0 TD | 150 | 2006-2009 | Rear |
Megane Hatch (Mk2) | - | 2.0 TD | 150 | 2006-2009 | Rear |
Megane Hatch (Mk2) | - | 2.0 TD | 175 | 2007-2009 | Rear |
Megane Saloon (Mk2) | - | 2.0 TD | 150 | 2006-2009 | Rear |
Megane Saloon (Mk2) | - | 2.0 TD | 175 | 2007-2009 | Rear |
Vel Satis (Europe) | - | 2.0 Turbo | 170 | 2004-2009 | Rear |
Vel Satis (Europe) | - | 2.0 Turbo | 147 | 2004-2009 | Rear |
Vel Satis (Europe) | - | 3.5 | 241 | 2005-2009 | Rear |
Vel Satis (Europe) | - | 2.0 TD | 150 | 2005-2009 | Rear |
Vel Satis (Europe) | - | 2.0 TD | 173 | 2005-2009 | Rear |
Vel Satis (Europe) | - | 2.2 TD | 115 | 2004-2009 | Rear |
Vel Satis (Europe) | - | 2.2 TD | 140 | 2004-2009 | Rear |
Vel Satis (Europe) | - | 3.0 TD | 181 | 2006-2009 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
9-Mar | - | 1.8 | - | 2004-2011 | Rear |
9-Mar | - | 1.8 Turbo | - | 2004-2011 | Rear |
9-Mar | - | 2.0 Turbo | - | 2004-2011 | Rear |
9-Mar | - | 2.0 Turbo | - | 2006-2011 | Rear |
9-Mar | - | 2.0 Turbo Aero | - | 2004-2011 | Rear |
9-Mar | - | 2.0 Turbo XWD | - | 2007-2009 | Rear |
9-Mar | - | 2.0 Turbo XWD | - | 2009-2012 | Rear |
9-Mar | - | 2.8 Turbo Aero | - | 2004-2010 | Rear |
9-Mar | - | 2.8 Turbo X | - | 2008-2010 | Rear |
9-Mar | - | 1.9 TD | 120 | 2004-2011 | Rear |
9-Mar | - | 1.9 TD | 150 | 2004-20 |
