EBC BRAKES
EBC DP21932 Ford Mg Volvo Greenstuff Front Brake Pads - ATE Caliper
EBC DP21932 Ford Mg Volvo Greenstuff Front Brake Pads - ATE Caliper
Couldn't load pickup availability
Description
In tests, Greenstuff has been proven to stop a vehicle 20 feet shorter than using stock pads. Greenstuff pads are fully shimmed, chamfered and slotted for silent braking and also feature the EBC Brake‐In surface coating to accelerate pad bed‐in after installation.
THESE PADS ARE NOT FOR TRACK USE. For heavier and faster cars in street or motorway driving, the best choice is EBC Brakes Redstuff or for fastest street use or track driving of any kind, try EBC Brakes Yellowstuff ,Bluestuff or the new range of RP‑1 and RP‑X pads which are designed for this purpose.
These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds. Available to buy as an individual set or you can save money when purchased as part of EBC"s recently launched brake kits which include a set of rotors as well as pads.
Features
Pad A Dimensions | : | 156 x 72 x 19mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
What's Included
- 1 set of pads for two calipers (2 pcs.)
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
Galaxy (Mk2) | - | 1.6 Turbo | - | 2010-2015 | Front |
Galaxy (Mk2) | - | 2 | - | 2006-2015 | Front |
Galaxy (Mk2) | - | 2.0 Turbo | - | 2010-2015 | Front |
Galaxy (Mk2) | - | 2.3 | - | 2006-2015 | Front |
Galaxy (Mk2) | - | 1.6 TD | - | 2011-2015 | Front |
Galaxy (Mk2) | - | 1.8 TD | - | 2006-2015 | Front |
Galaxy (Mk2) | - | 2.0 TD | - | 2006-2015 | Front |
Galaxy (Mk2) | - | 2.2 TD | - | 2008-2015 | Front |
Mondeo Saloon (Mk4) | - | 1.6 | - | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 1.6 Turbo | - | 2010-2014 | Front |
Mondeo Saloon (Mk4) | - | 2 | - | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.0 Turbo | - | 2010-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.3 | - | 2007-2011 | Front |
Mondeo Saloon (Mk4) | - | 2.5 Turbo | - | 2007-2011 | Front |
Mondeo Saloon (Mk4) | - | 1.6 TD | - | 2011-2014 | Front |
Mondeo Saloon (Mk4) | - | 1.8 TD | 100 | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 1.8 TD | 125 | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.0 TD | 115 | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.0 TD | 130 | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.0 TD | 140 | 2007-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.0 TD | 163 | 2010-2014 | Front |
Mondeo Saloon (Mk4) | - | 2.2 TD | 173 | 2008-2011 | Front |
Mondeo Saloon (Mk4) | - | 2.2 TD | 200 | 2011-2014 | Front |
Mondeo Hatchback (Mk4) | - | 1.6 | - | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 1.6 Turbo | - | 2010-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2 | - | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.0 Turbo | - | 2010-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.3 | - | 2007-2011 | Front |
Mondeo Hatchback (Mk4) | - | 2.5 Turbo | - | 2007-2011 | Front |
Mondeo Hatchback (Mk4) | - | 1.6 TD | - | 2011-2014 | Front |
Mondeo Hatchback (Mk4) | - | 1.8 TD | 100 | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 1.8 TD | 125 | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.0 TD | 115 | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.0 TD | 130 | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.0 TD | 140 | 2007-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.0 TD | 163 | 2010-2014 | Front |
Mondeo Hatchback (Mk4) | - | 2.2 TD | 173 | 2008-2011 | Front |
Mondeo Hatchback (Mk4) | - | 2.2 TD | 200 | 2011-2014 | Front |
Mondeo Estate (Mk4) | - | 1.6 | - | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 1.6 Turbo | - | 2010-2014 | Front |
Mondeo Estate (Mk4) | - | 2 | - | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 2.0 Turbo | - | 2010-2014 | Front |
Mondeo Estate (Mk4) | - | 2.3 | - | 2007-2011 | Front |
Mondeo Estate (Mk4) | - | 2.5 Turbo | - | 2007-2011 | Front |
Mondeo Estate (Mk4) | - | 1.6 TD | - | 2011-2014 | Front |
Mondeo Estate (Mk4) | - | 1.8 TD | 100 | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 1.8 TD | 125 | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 2.0 TD | 115 | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 2.0 TD | 130 | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 2.0 TD | 140 | 2007-2014 | Front |
Mondeo Estate (Mk4) | - | 2.0 TD | 163 | 2010-2014 | Front |
Mondeo Estate (Mk4) | - | 2.2 TD | 173 | 2008-2011 | Front |
Mondeo Estate (Mk4) | - | 2.2 TD | 200 | 2011-2014 | Front |
S-Max | - | 1.6 Turbo | - | 2010-2015 | Front |
S-Max | - | 2 | - | 2006-2012 | Front |
S-Max | - | 2.0 Turbo | - | 2010-2015 | Front |
S-Max | - | 2.3 | - | 2008-2011 | Front |
S-Max | - | 1.6 TD | - | 2011-2015 | Front |
S-Max | - | 1.8 TD | - | 2006-2011 | Front |
S-Max | - | 2.0 TD | - | 2006-2011 | Front |
S-Max | - | 2.2 TD | - | 2008-2015 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
GS | - | 1.5 Turbo | 162 | 2016- | Front |
GS | - | 2.0 Turbo | 218 | 2016- | Front |
HS | - | 1.5 Turbo | 162 | 2019- | Front |
HS | - | 1.5 Turbo and Electric | 258 | 2020- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
S60 (Mk2) | T3 | 1.6 Turbo | 150 | 2010-2018 | Front |
S60 (Mk2) | T4 | 1.6 Turbo | 180 | 2010-2018 | Front |
S60 (Mk2) | - | 2.0 Turbo | - | 2010-2018 | Front |
S60 (Mk2) | T5 | 2.0 Turbo | - | 2010-2018 | Front |
S60 (Mk2) | D2 | 1.6 TD | 114 | 2010-2018 | Front |
S60 (Mk2) | - | 2.0 TD | - | 2010-2018 | Front |
S60 (Mk2) | D5 | 2.4 TD | - | 2010-2018 | Front |
S80 (Mk2) | - | 1.6 Turbo | 180 | 2010-2016 | Front |
S80 (Mk2) | - | 2 | 143 | 2008-2016 | Front |
S80 (Mk2) | - | 2.0 Turbo | 203 | 2010-2016 | Front |
S80 (Mk2) | T5 | 2.0 Turbo T5 | 241 | 2010-2016 | Front |
S80 (Mk2) | - | 2.5 Turbo | 197 | 2006-2009 | Front |
S80 (Mk2) | - | 2.5 Turbo | 228 | 2010-2016 | Front |
S80 (Mk2) | T6 | 3.0 T6 | 280 | 2007-2010 | Front |
S80 (Mk2) | T6 | 3.0 T6 | 300 | 2010-2013 | Front |
S80 (Mk2) | - | 3.2 | 235 | 2010-2013 | Front |
S80 (Mk2) | - | 1.6 TD | - | 2009-2016 | Front |
S80 (Mk2) | - | 2.0 TD | - | 2008-2016 | Front |
S80 (Mk2) | - | 2.4 TD | 163 | 2006-2009 | Front |
S80 (Mk2) | - | 2.4 TD | 173 | 2009-2016 | Front |
S80 (Mk2) | - | 2.4 TD | 183 | 2006-2009 | Front |
S80 (Mk2) | - | 2.4 Twin TD | 205 | 2009-2016 | Front |
V60 (Mk1) | - | 1.6 Turbo | 150 | 2010-2018 | Front |
V60 (Mk1) | - | 1.6 Turbo | 180 | 2010-2018 | Front |
V60 (Mk1) | - | 2.0 Turbo | - | 2010-2018 | Front |
V60 (Mk1) | T5 | 2.0 Turbo | - | 2010-2018 | Front |
V60 (Mk1) | - | 1.6 TD | - | 2010-2018 | Front |
V60 (Mk1) | - | 2.0 TD | - | 2010-2018 | Front |
V60 (Mk1) | - | 2.4 TD | - | 2010-2018 | Front |
V60 (Mk1) | - | 2.4 TD Hybrid | - | 2012-2018 | Front |
V60 Cross Country | - | 2.0 Turbo | 245 | 2015-2018 | Front |
V60 Cross Country | - | 2.0 TD | 150 | 2015-2018 | Front |
V60 Cross Country | - | 2.0 TD | 190 | 2015-2018 | Front |
V70 (Mk3) | T4 | 1.6 Turbo | 180 | 2010-2017 | Front |
V70 (Mk3) | - | 2 | 145 | 2007-2010 | Front |
V70 (Mk3) | - | 2.0 Turbo | 200 | 2010-2012 | Front |
V70 (Mk3) | - | 2.5 Turbo | - | 2007-2011 | Front |
V70 (Mk3) | T6 | 3.0 Twin Turbo | - | 2007-2017 | Front |
V70 (Mk3) | - | 3.2 | 238 | 2007-2017 | Front |
V70 (Mk3) | D2 | 1.6 TD | 115 | 2007-2013 | Front |
V70 (Mk3) | D3 | 2.0 TD | 136 | 2007-2017 | Front |
V70 (Mk3) | D3/D4 | 2.0 TD | 163 | 2007-2013 | Front |
V70 (Mk3) | D4 | 2.4 TD | 163 | 2007-2017 | Front |
V70 (Mk3) | D4 | 2.4 TD | 175 | 2010-2011 | Front |
V70 (Mk3) | D5 | 2.4 TD | 185 | 2007-2009 | Front |
V70 (Mk3) | D5 | 2.4 TD | 205 | 2010-2011 | Front |
V70 (Mk3) | D5 | 2.4 Twin TD | 215 | 2011-2017 | Front |
XC70 (Mk2) | - | 2.0 TD | - | 2010-2015 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP21932
More Information
Manufactured by
EBC Brakes
EAN
5039221219323
Warranty
EBC one year or 10,000 miles warranty
