1
/
of
0
EBC BRAKES
EBC DP22473 Opel Peugeot Toyota Vauxhall Greenstuff Pad Set
EBC DP22473 Opel Peugeot Toyota Vauxhall Greenstuff Pad Set
Tax included.
Couldn't load pickup availability
Description
This is EBC DP22473 GREENSTUFF PAD SET
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2018 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2018 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2019 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2020 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Rear | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 75 | 2018 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2018 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2018 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 75 | 2019 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2019 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 75 | 2020 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 75 | 2021 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 75 | 2022 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Doblo | Mk3 | 1.2 | Turbo | - | - | 110 | 2022 | - | Rear | - |
| Doblo | Mk3 | 1.2 | Turbo | - | - | 110 | 2023 | - | Rear | - |
| Doblo | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Rear | - |
| Doblo | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Rear | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 136 | 2022 | - | Rear | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 136 | 2023 | - | Rear | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 100 | 2023 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2018 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2018 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2019 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2020 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2018 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 102 | 2018 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2019 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 102 | 2019 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 102 | 2020 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 102 | 2021 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 102 | 2022 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2018 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2018 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2019 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2020 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Rear | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2018 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2018 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2018 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2019 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2019 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2020 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2021 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2022 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2023 | - | Rear | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Proace City Verso | - | 1.2 | - | - | - | 100 | 2020 | - | Rear | - |
| Proace City Verso | - | 1.2 | - | - | - | 130 | 2020 | - | Rear | - |
| Proace City Verso | - | 1.2 | - | - | - | 100 | 2021 | - | Rear | - |
| Proace City Verso | - | 1.2 | - | - | - | 130 | 2021 | - | Rear | - |
| Proace City Verso | - | 1.2 | - | - | - | 100 | 2022 | - | Rear | - |
| Proace City Verso | - | 1.2 | - | - | - | 130 | 2022 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | - |
| Proace City Verso | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2018 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2018 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2019 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2020 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Rear | - |
| Combo Life | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2018 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 100 | 2018 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2019 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2020 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Rear | - |
| Combo Life | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP22473
More Information
Manufactured by
EBC Brakes
EAN
5039222224739
Warranty
EBC one year or 10,000 miles warranty