1
/
of
0
EBC BRAKES
EBC DP22476 Citroen DS Fiat Opel Peugeot Greenstuff Pad Set
EBC DP22476 Citroen DS Fiat Opel Peugeot Greenstuff Pad Set
Tax included.
Couldn't load pickup availability
Description
This is EBC DP22476 GREENSTUFF PAD SET
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Front | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Front | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| Berlingo | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Front | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Front | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| Berlingo | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Front | - |
| C5 X | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| C5 X | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Front | - |
| C5 X | - | 1.6 | Turbo | Petrol | - | 180 | 2022 | - | Front | - |
| C5 X | - | 1.6 | Turbo | Petrol | - | 180 | 2023 | - | Front | - |
| C5 X | - | 1.6 | Turbo and Electric | Hybrid | - | 225 | 2022 | - | Front | - |
| C5 X | - | 1.6 | Turbo and Electric | Hybrid | - | 225 | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| DS4 | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Front | - |
| DS4 | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| DS4 | - | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Front | - |
| DS4 | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| DS4 | - | 1.6 | Turbo | Petrol | - | 225 | 2021 | - | Front | - |
| DS4 | - | 1.6 | Turbo | Petrol | - | 180 | 2021 | - | Front | - |
| DS4 | - | 1.6 | Turbo | Petrol | - | 225 | 2022 | - | Front | - |
| DS4 | - | 1.6 | Turbo | Petrol | - | 180 | 2022 | - | Front | - |
| DS4 | - | 1.6 | Turbo hybrid | Petrol | - | 290 | 2021 | - | Front | - |
| DS4 | - | 1.6 | Turbo hybrid | Petrol | - | 290 | 2022 | - | Front | - |
| DS7 | - | 1.5 | Turbo | Diesel | - | 131 | 2022 | - | Front | - |
| DS7 | - | 1.5 | Turbo | Diesel | - | 131 | 2023 | - | Front | - |
| DS7 | ETENSE | 1.6 | Turbo and Electric | Hybrid | - | 300 | 2022 | - | Front | - |
| DS7 | ETENSE | 1.6 | Turbo and Electric | Hybrid | - | 225 | 2022 | - | Front | - |
| DS7 | ETENSE | 1.6 | Turbo and Electric | Hybrid | - | 300 | 2023 | - | Front | - |
| DS7 | ETENSE | 1.6 | Turbo and Electric | Hybrid | - | 225 | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Doblo | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| Doblo | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Front | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 136 | 2022 | - | Front | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Front | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 136 | 2023 | - | Front | - |
| Doblo | Mk3 | 1.5 | Turbo | Diesel | - | 100 | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Front | - |
| Astra (L) | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| Astra (L) | - | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Front | - |
| Astra (L) | - | 1.6 | Turbo hybrid | Petrol | - | 180 | 2022 | - | Front | - |
| Astra (L) | - | 1.6 | Turbo hybrid | Petrol | - | 180 | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 3008 | - | 1.2 | Turbo hybrid | Petrol | - | 136 | 2024 | - | Front | - |
| 3008 | - | 1.2 | Turbo hybrid | Petrol | - | 136 | 2025 | - | Front | - |
| 3008 SUV | - | 1.2 | Turbo | hybrid | - | 136 | -2023 | - | Front | - |
| 3008 SUV | - | 1.6 | Turbo | hybrid | - | 180 | -2023 | - | Front | - |
| 308 | Mk3 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Front | - |
| 308 | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Front | - |
| 308 | Mk3 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| 308 | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| 308 | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Front | - |
| 308 | Mk3 | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Front | - |
| 308 | Mk3 | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| 308 | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 225 | 2021 | - | Front | - |
| 308 | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 180 | 2021 | - | Front | - |
| 308 | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 180 | 2022 | - | Front | - |
| 308 | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 225 | 2022 | - | Front | - |
| 308 SW | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2021 | - | Front | - |
| 308 SW | Mk3 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Front | - |
| 308 SW | Mk3 | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| 308 SW | Mk3 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| 308 SW | Mk3 | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Front | - |
| 308 SW | Mk3 | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| 308 SW | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 225 | 2021 | - | Front | - |
| 308 SW | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 180 | 2021 | - | Front | - |
| 308 SW | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 180 | 2022 | - | Front | - |
| 308 SW | Mk3 | 1.6 | Turbo hybrid | Petrol | - | 225 | 2022 | - | Front | - |
| 408 | UK/Europe | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Front | - |
| 5008 SUV | - | 1.2 | Turbo | hybrid | - | 136 | 2023 | - | Front | - |
| 508 | Mk2 | 1.5 | Turbo | Diesel | - | 130 | 2021 | - | Front | - |
| 508 | Mk2 | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| 508 | Mk2 | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 224 | 2021 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 180 | 2021 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 180 | 2022 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 224 | 2022 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 180 | 2023 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo | Petrol | - | 224 | 2023 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo Hybrid | Petrol | - | 224 | 2021 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo Hybrid | Petrol | - | 224 | 2022 | - | Front | - |
| 508 | Mk2 | 1.6 | Turbo Hybrid | Petrol | - | 224 | 2023 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 180 | 2021 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 160 | 2021 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 180 | 2022 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 160 | 2022 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 180 | 2023 | - | Front | - |
| 508 | Mk2 | 2 | Turbo | Diesel | - | 160 | 2023 | - | Front | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Front | - |
| Rifter | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2022 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 100 | 2023 | - | Front | - |
| Rifter | - | 1.5 | Turbo | Diesel | - | 75 | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 110 | 2022 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 110 | 2023 | - | Front | - |
| Astra (L) | - | 1.2 | Turbo | Petrol | - | 130 | 2023 | - | Front | - |
| Astra (L) | - | 1.5 | Turbo | Diesel | - | 130 | 2022 | - | Front | - |
| Astra (L) | - | 1.5 | Turbo | Diesel | - | 130 | 2023 | - | Front | - |
| Astra (L) | - | 1.6 | Turbo hybrid | Petrol | - | 180 | 2022 | - | Front | - |
| Astra (L) | - | 1.6 | Turbo hybrid | Petrol | - | 180 | 2023 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP22476
More Information
Manufactured by
EBC Brakes
EAN
5039222224760
Warranty
EBC one year or 10,000 miles warranty