1
/
of
1
EBC BRAKES
EBC DP2680 Audi Ford VW Greenstuff Rear Brake Pads
EBC DP2680 Audi Ford VW Greenstuff Rear Brake Pads
Tax included.
Couldn't load pickup availability
Description
In tests, Greenstuff has been proven to stop a vehicle 20 feet shorter than using stock pads. Greenstuff pads are fully shimmed, chamfered and slotted for silent braking and also feature the EBC Brake‐In surface coating to accelerate pad bed‐in after installation.
THESE PADS ARE NOT FOR TRACK USE. For heavier and faster cars in street or motorway driving, the best choice is EBC Brakes Redstuff or for fastest street use or track driving of any kind, try EBC Brakes Yellowstuff ,Bluestuff or the new range of RP‑1 and RP‑X pads which are designed for this purpose.
These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds. Available to buy as an individual set or you can save money when purchased as part of EBC"s recently launched brake kits which include a set of rotors as well as pads.
Features
Pad A Dimensions | : | 87 x 53 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
allroad quattro | - | 2.7 Twin Turbo | - | 2000-2003 | Rear |
allroad quattro | - | 2.7 Twin Turbo | - | 2002-2006 | Rear |
allroad quattro | - | 4.2 | - | 2003-2006 | Rear |
allroad quattro | - | 2.5 TD | - | 2000-2003 | Rear |
allroad quattro | - | 2.5 TD | - | 2002-2006 | Rear |
A1 | 8X | 1.0 Turbo | 82 | 2016-2018 | Rear |
A1 | 8X | 1.0 Turbo | 95 | 2015-2018 | Rear |
A1 | 8X | 1.2 Turbo | 85 | 2010-2015 | Rear |
A1 | 8X | 1.4 Turbo | 122 | 2010-2018 | Rear |
A1 | 8X | 1.4 Turbo | 140 | 2012-2014 | Rear |
A1 | 8X | 1.4 Turbo | 150 | 2014-2018 | Rear |
A1 | 8X | 1.4 Turbo and Supercharged | 185 | 2012-2018 | Rear |
A1 | 8X | 1.4 TD | 90 | 2015-2018 | Rear |
A1 | 8X | 1.6 TD | 90 | 2011-2014 | Rear |
A1 | 8X | 1.6 TD | 105 | 2010-2014 | Rear |
A1 | 8X | 1.6 TD | 116 | 2014-2018 | Rear |
A1 | 8X | 2.0 TD | 140 | 2011-2015 | Rear |
A1 | GB | 1.0 Turbo (25) | 95 | 2020- | Rear |
A1 | GB | 1.0 Turbo (30) | 110 | 2020- | Rear |
A1 | GB | 1.0 Turbo (30) | 116 | 2018- | Rear |
A1 | GB | 1.5 Turbo (35) | 150 | 2018- | Rear |
A2 | 8Z | 1.6 | 110 | 2002-2005 | Rear |
A2 | 8Z | 1.4 TD | 90 | 2002-2005 | Rear |
A3 | 8P | 1.2 Turbo | - | 2010-2012 | Rear |
A3 | 8P | 1.6 TD | - | 2009-2013 | Rear |
A3 | 8P | 2.0 TD | 170 | 2006-2009 | Rear |
A3 quattro | 8P | 2.0 TD | 140 | 2004-2007 | Rear |
A3 Cabriolet | 8P | 1.2 Turbo | - | 2010-2013 | Rear |
A3 Cabriolet | 8P | 1.4 Turbo | - | 2011-2013 | Rear |
A3 Cabriolet | 8P | 1.6 | - | 2008-2010 | Rear |
A3 Cabriolet | 8P | 1.8 Turbo | - | 2008-2013 | Rear |
A3 Cabriolet | 8P | 1.6 TD | - | 2008-2013 | Rear |
A3 Cabriolet | 8P | 1.9 TD | - | 2008-2009 | Rear |
A3 Cabriolet | 8P | 2.0 TD | - | 2008-2013 | Rear |
A4 | B5 | 1.6 | - | 1997-2000 | Rear |
A4 | B5 | 1.8 | - | 1996-2000 | Rear |
A4 | B5 | 1.8 | - | 2000-2001 | Rear |
A4 | B5 | 1.8 Turbo | - | 1997-1999 | Rear |
A4 | B5 | 1.8 Turbo | - | 1999-2001 | Rear |
A4 | B5 | 2.4 | - | 1997-1999 | Rear |
A4 | B5 | 2.4 | - | 1999-2001 | Rear |
A4 | B5 | 2.6 | - | 1997-1999 | Rear |
A4 | B5 | 2.6 | - | 1999-2000 | Rear |
A4 | B5 | 2.8 | - | 1997-1999 | Rear |
A4 | B5 | 2.8 | - | 1999-2000 | Rear |
A4 | B5 | 1.9 TD | 90 | 1997-1999 | Rear |
A4 | B5 | 1.9 TD | 90 | 1999-2000 | Rear |
A4 | B5 | 1.9 TD | 110 | 1997-1999 | Rear |
A4 | B5 | 1.9 TD | 110 | 1999-2000 | Rear |
A4 | B5 | 1.9 TD | 115 | 1999-2001 | Rear |
A4 | B5 | 2.5 TD | - | 1998-1999 | Rear |
A4 | B5 | 2.5 TD | - | 1999-2001 | Rear |
A4 | B6 | 1.6 | - | 2000-2004 | Rear |
A4 | B6 | 1.8 Turbo | - | 2001-2004 | Rear |
A4 | B6 | 2 | - | 2001-2004 | Rear |
A4 | B6 | 2.4 | - | 2002-2004 | Rear |
A4 | B6 | 1.9 TD | 100 | 2001-2004 | Rear |
A4 | B6 | 1.9 TD | 115 | 2001-2004 | Rear |
A4 | B6 | 1.9 TD | 130 | 2001-2004 | Rear |
A4 | B6 | 2.5 TD | - | 2001-2004 | Rear |
A4 | B7 | 1.6 | - | 2004-2008 | Rear |
A4 | B7 | 1.8 Turbo | - | 2004-2008 | Rear |
A4 | B7 | 2 | - | 2004-2008 | Rear |
A4 | B7 | 2.0 Turbo | - | 2004-2008 | Rear |
A4 | B7 | 1.9 TD | - | 2004-2008 | Rear |
A4 | B7 | 2.0 TD | - | 2004-2008 | Rear |
A4 | B7 | 2.5 TD | - | 2004-2008 | Rear |
A4 quattro | B5 | 1.8 | - | 2000-2001 | Rear |
A4 quattro | B5 | 1.8 Turbo | - | 1999-2001 | Rear |
A4 quattro | B5 | 2.6 | - | 1999-2000 | Rear |
A4 quattro | B5 | 2.8 | - | 1999-2000 | Rear |
A4 quattro | B5 | 1.9 TD | - | 1999-2001 | Rear |
A4 quattro | B5 | 2.5 TD | - | 1999-2001 | Rear |
A4 quattro | B6 | 1.8 Turbo | - | 2001-2004 | Rear |
A4 quattro | B6 | 3 | - | 2001-2004 | Rear |
A4 quattro | B6 | 1.9 TD | 130 | 2001-2004 | Rear |
A4 quattro | B6 | 2.5 TD | - | 2001-2004 | Rear |
A4 quattro | B7 | 2.0 TD | 140 | 2004-2008 | Rear |
A4 quattro | B7 | 2.0 TD | 170 | 2006-2008 | Rear |
A4 quattro Avant | B5 | 1.8 | - | 2000-2001 | Rear |
A4 quattro Avant | B5 | 1.8 Turbo | - | 1999-2001 | Rear |
A4 quattro Avant | B5 | 2.6 | - | 1999-2000 | Rear |
A4 quattro Avant | B5 | 2.8 | - | 1999-2000 | Rear |
A4 quattro Avant | B5 | 1.9 TD | - | 1999-2001 | Rear |
A4 quattro Avant | B5 | 2.5 TD | - | 1999-2001 | Rear |
A4 Convertible | - | 1.8 Turbo | - | 2002-2009 | Rear |
A4 Convertible | - | 2 | - | 2004-2006 | Rear |
A4 Convertible | - | 2.0 Turbo | - | 2005-2009 | Rear |
A4 Convertible | - | 2.4 | - | 2002-2006 | Rear |
A4 Convertible | - | 3 | - | 2002-2006 | Rear |
A4 Convertible | - | 2.0 TD | - | 2005-2009 | Rear |
A4 Convertible | - | 2.5 TD | - | 2002-2006 | Rear |
A4 Convertible | - | 2.7 TD | - | 2006-2009 | Rear |
A4 Convertible quattro | - | 1.8 Turbo | - | 2003-2009 | Rear |
A4 Convertible quattro | - | 3 | - | 2003-2006 | Rear |
A4 Convertible quattro | - | 3.0 TD | - | 2005-2009 | Rear |
A6 | C5/4B | 1.8 Turbo | - | 1997-2001 | Rear |
A6 | C5/4B | 1.8 Turbo | - | 2001-2004 | Rear |
A6 | C5/4B | 2 | - | 1999-2001 | Rear |
A6 | C5/4B | 2 | - | 2001-2004 | Rear |
A6 | C5/4B | 2.4 | - | 1997-2001 | Rear |
A6 | C5/4B | 2.4 | - | 2001-2004 | Rear |
A6 | C5/4B | 2.8 | - | 1998-2001 | Rear |
A6 | C5/4B | 2.8 | - | 2001-2004 | Rear |
A6 | C5/4B | 1.9 TD | - | 1998-2001 | Rear |
A6 | C5/4B | 1.9 TD | - | 2001-2004 | Rear |
A6 | C5/4B | 2.5 TD | 150 | 1998-2001 | Rear |
A6 | C5/4B | 2.5 TD | 155 | 2001-2002 | Rear |
A6 | C5/4B | 2.5 TD | 163 | 2002-2005 | Rear |
A6 | C5/4B | 2.5 TD | 180 | 2000-2005 | Rear |
A6 quattro | C5/4B | 1.8 Turbo | - | 2001-2004 | Rear |
A6 quattro | C5/4B | 2.4 | 165 | 1998-2001 | Rear |
A6 quattro | C5/4B | 2.4 | 170 | 2001-2004 | Rear |
A6 quattro | C5/4B | 2.8 | 193 | 1998-2004 | Rear |
A6 quattro | C5/4B | 2.5 TD | 150 | 1998-2003 | Rear |
A6 quattro | C5/4B | 2.5 TD | 150 | 2000-2003 | Rear |
A6 quattro | C5/4B | 2.5 TD | 163 | 2002-2005 | Rear |
A6 quattro | C5/4B | 2.5 TD | 180 | 1999-2005 | Rear |
A6 quattro Avant | C5/4B | 2.4 | 165 | 1998-2001 | Rear |
A6 quattro Avant | C5/4B | 2.4 | 170 | 2001-2004 | Rear |
A6 quattro Avant | C5/4B | 2.8 | 193 | 1998-2004 | Rear |
A6 quattro Avant | C5/4B | 2.5 TD | 150 | 1998-2003 | Rear |
A6 quattro Avant | C5/4B | 2.5 TD | 163 | 2002-2005 | Rear |
A6 quattro Avant | C5/4B | 2.5 TD | 180 | 2001-2004 | Rear |
A8 | D2/4D | 2.8 | - | 1998-2002 | Rear |
A8 | D2/4D | 2.5 TD | - | 1998-2002 | Rear |
A8 quattro | D2/4D | 2.8 | - | 2001-2002 | Rear |
A8 quattro | D2/4D | 3.7 | 280 | 1999-2002 | Rear |
A8 quattro | D2/4D | 4.2 | - | 1998-2002 | Rear |
A8 quattro | D2/4D | 6.0 W12 | 420 | 2001-2002 | Rear |
A8 quattro | D2/4D | 2.5 TD | 150 | 1998-2000 | Rear |
A8 quattro | D2/4D | 2.5 TD | 180 | 2000-2002 | Rear |
A8 quattro | D2/4D | 3.3 TD | 225 | 2000-2002 | Rear |
TT | 8N | 1.8 Turbo | 150 | 2002-2006 | Rear |
TT | 8N | 1.8 Turbo | 180 | 1998-2006 | Rear |
TT quattro | 8N | 1.8 Turbo | 180 | 1999-2006 | Rear |
TT quattro | 8N | 1.8 Turbo | 225 | 1998-2006 | Rear |
TT quattro | 8N | 1.8 Turbo | 237 | 2005-2006 | Rear |
TT quattro | 8N | 3.2 | 250 | 2003-2006 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
7 | CSR | 2.3 | - | 2005-2011 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Berlingo Multispace | - | 1.6 D | 92 | 2005-2008 | Rear |
Xsara Picasso | - | 1.6 | - | 2000-2010 | Rear |
Xsara Picasso | - | 1.8 | - | 2000-2005 | Rear |
Xsara Picasso | - | 2 | - | 2003-2010 | Rear |
Xsara Picasso | - | 1.6 TD | 92 | 2004-2010 | Rear |
Xsara Picasso | - | 1.6 TD | 110 | 2004-2010 | Rear |
Xsara Picasso | - | 2.0 TD | - | 2000-2005 | Rear |
C2 | - | 1.4 | 75 | 2003-2009 | Rear |
C2 | - | 1.4 | 90 | 2006-2009 | Rear |
C2 | VTR | 1.6 | 110 | 2003-2009 | Rear |
C2 | VTS | 1.6 | 125 | 2005-2009 | Rear |
C2 | - | 1.4 TD | 68 | 2006-2009 | Rear |
C2 | - | 1.6 TD | 110 | 2005-2009 | Rear |
C3 | Mk1 | 1.6 TD | 92 | 2005-2009 | Rear |
C3 | Mk2 | 1.6 | - | 2009-2016 | Rear |
C3 | Mk2 | 1.6 TD | 92 | 2009-2016 | Rear |
C3 | Mk2 | 1.6 TD | 112 | 2009-2016 | Rear |
C3 | Mk3 | 1.2 Turbo | 110 | 2016-2018 | Rear |
C3 | Mk3 | 1.2 Turbo | 110 | 2018- | Rear |
C3 | Mk3 | 1.6 TD | 100 | 2016-2018 | Rear |
C3 | Mk3 | 1.6 TD | 100 | 2018- | Rear |
C3 Aircross | - | 1.2 | 82 | 2017-2018 | Rear |
C3 Aircross | - | 1.2 | 82 | 2018- | Rear |
C3 Aircross | - | 1.2 Turbo | 110 | 2017-2018 | Rear |
C3 Aircross | - | 1.2 Turbo | 110 | 2018- | Rear |
C3 Aircross | - | 1.2 Turbo | 130 | 2017-2018 | Rear |
C3 Aircross | - | 1.2 Turbo | 130 | 2018- | Rear |
C3 Aircross | - | 1.6 TD | 100 | 2017-2018 | Rear |
C3 Aircross | - | 1.6 TD | 100 | 2018- | Rear |
C3 Aircross | - | 1.6 TD | 120 | 2017-2018 | Rear |
C3 Aircross | - | 1.6 TD | 120 | 2018- | Rear |
C4 | 1st Generation | 1.4 | - | 2004-2010 | Rear |
C4 | 1st Generation | 1.6 | - | 2004-2010 | Rear |
C4 | 1st Generation | 2 | - | 2004-2010 | Rear |
C4 | 1st Generation | 2 | 177 | 2004-2006 | Rear |
C4 | 1st Generation | 2 | 177 | 2007-2010 | Rear |
C4 | 1st Generation | 1.6 TD | 92 | 2004-2010 | Rear |
C4 | 1st Generation | 1.6 TD | 110 | 2004-2010 | Rear |
C4 | 1st Generation | 2.0 TD | - | 2004-2006 | Rear |
C4 | 1st Generation | 2.0 TD | - | 2007-2010 | Rear |
C4 | 2nd Generation | 1.4 | 95 | 2010-2018 | Rear |
C4 | 2nd Generation | 1.6 | 120 | 2010-2018 | Rear |
C4 | 2nd Generation | 1.6 Turbo | 156 | 2010-2018 | Rear |
C4 | 2nd Generation | 1.6 TD | 90 | 2010-2018 | Rear |
C4 | 2nd Generation | 1.6 TD | 110 | 2010-2018 | Rear |
C4 | 2nd Generation | 2.0 TD | 150 | 2010-2018 | Rear |
C4 Cactus | - | 1.2 | 82 | 2014-2018 | Rear |
C4 Cactus | - | 1.2 Turbo | 110 | 2014-2018 | Rear |
C4 Cactus | - | 1.2 Turbo | 110 | 2018- | Rear |
C4 Cactus | - | 1.2 Turbo | 130 | 2018- | Rear |
C4 Cactus | - | 1.5 TD | 100 | 2018- | Rear |
C4 Cactus | - | 1.5 TD | 120 | 2018- | Rear |
C4 Cactus | - | 1.6 TD Hybrid | 92 | 2014-2018 | Rear |
DS3 | - | 1.2 Turbo | 110 | 2014-2015 | Rear |
DS3 | - | 1.6 | 120 | 2010-2015 | Rear |
DS3 | - | 1.6 Turbo | 150 | 2010-2015 | Rear |
DS3 | - | 1.6 Turbo | 207 | 2010-2015 | Rear |
DS3 | - | 1.4 TD | 70 | 2010-2015 | Rear |
DS3 | - | 1.6 TD | 90 | 2010-2015 | Rear |
DS3 | - | 1.6 TD | 110 | 2010-2015 | Rear |
DS3 | - | 1.6 TD | 120 | 2014-2015 | Rear |
DS4 | - | 1.6 | 120 | 2011-2015 | Rear |
DS4 | - | 1.6 Turbo | 155 | 2011-2015 | Rear |
DS4 | - | 1.6 Turbo | 163 | 2012-2015 | Rear |
DS4 | - | 1.6 TD | 90 | 2011-2015 | Rear |
DS4 | - | 1.6 TD | 110 | 2011-2015 | Rear |
DS4 | - | 1.6 TD | 115 | 2012-2015 | Rear |
DS4 | - | 2.0 TD | 136 | 2011-2015 | Rear |
DS4 | - | 2.0 TD | 163 | 2011-2015 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DS3 | - | 1.2 Turbo | 110 | 2015-2019 | Rear |
DS3 | - | 1.2 Turbo | 130 | 2015-2019 | Rear |
DS3 | - | 1.6 Turbo | 165 | 2015-2019 | Rear |
DS3 | - | 1.6 Turbo | 210 | 2015-2019 | Rear |
DS3 | - | 1.6 TD | 100 | 2015-2019 | Rear |
DS3 | - | 1.6 TD | 120 | 2015-2019 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Galaxy (Mk1) | - | 2 | - | 1994-1997 | Rear |
Galaxy (Mk1) | - | 2 | - | 1997-2002 | Rear |
Galaxy (Mk1) | - | 2 | - | 2001-2006 | Rear |
Galaxy (Mk1) | - | 2.3 | - | 1997-2002 | Rear |
Galaxy (Mk1) | - | 2.3 | - | 2000-2006 | Rear |
Galaxy (Mk1) | - | 2.8 | - | 1994-1997 | Rear |
Galaxy (Mk1) | - | 2.8 | - | 1997-2000 | Rear |
Galaxy (Mk1) | - | 2.8 | - | 2000-2002 | Rear |
Galaxy (Mk1) | - | 1.9 TD | - | 1994-1997 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
GS | - | 1.5 Turbo | 162 | 2016- | Rear |
ZS | - | 1.0 Turbo | 111 | 2017- | Rear |
ZS | - | 1.5 | 106 | 2017- | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Note | - | 1.6 | - | 2005-2013 | Rear |
Note | - | 1.5 D | 98 | 2005-2013 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Crossland X | - | 1.2 | 81 | 2017-2018 | Rear |
Crossland X | - | 1.2 | 81 | 2018-2020 | Rear |
Crossland X | - | 1.2 Turbo | 110 | 2017-2018 | Rear |
Crossland X | - | 1.2 Turbo | 110 | 2018-2020 | Rear |
Crossland X | - | 1.2 Turbo | 130 | 2017-2018 | Rear |
Crossland X | - | 1.2 Turbo | 130 | 2018-2020 | Rear |
Crossland X | - | 1.5 TD | 100 | 2018-2020 | Rear |
Crossland X | - | 1.5 TD | 120 | 2018-2020 | Rear |
Crossland X | - | 1.6 TD | 100 | 2017-2018 | Rear |
Crossland X | - | 1.6 TD | 120 | 2017-2018 | Rear |
Crossland | - | 1.2 | 83 | 2020- | Rear |
Crossland | - | 1.2 Turbo | 110 | 2020- | Rear |
Crossland | - | 1.2 Turbo | 130 | 2020- | Rear |
Crossland | - | 1.5 TD | 110 | 2020- | Rear |
Crossland | - | 1.5 TD | 120 | 2020- | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
207 | - | 1.6 | - | 2006-2012 | Rear |
207 | - | 1.6 Turbo | 150 | 2006-2012 | Rear |
207 | - | 1.6 Turbo | 175 | 2007-2012 | Rear |
207 | - | 1.6 TD | 90 | 2006-2012 | Rear |
207 | - | 1.6 TD | 110 | 2006-2012 | Rear |
207CC | - | 1.6 | - | 2007-2012 | Rear |
207CC | - | 1.6 Turbo | - | 2007-2012 | Rear |
207CC | - | 1.6 TD | 110 | 2007-2012 | Rear |
208 (Mk1) | - | 1 | 68 | 2012-2019 | Rear |
208 (Mk1) | - | 1.2 | 82 | 2012-2019 | Rear |
208 (Mk1) | - | 1.2 Turbo | 110 | 2013-2019 | Rear |
208 (Mk1) | - | 1.4 | 95 | 2012-2019 | Rear |
208 (Mk1) | - | 1.6 | 120 | 2012-2019 | Rear |
208 (Mk1) | - | 1.6 Turbo | 156 | 2012-2019 | Rear |
