Skip to product information
1 of 1

EBC BRAKES

EBC DP2836 Audi VW Greenstuff Front Brake Pads - ATE Caliper

EBC DP2836 Audi VW Greenstuff Front Brake Pads - ATE Caliper

Tax included.

Description

In tests, Greenstuff has been proven to stop a vehicle 20 feet shorter than using stock pads. Greenstuff pads are fully shimmed, chamfered and slotted for silent braking and also feature the EBC Brake‐In surface coating to accelerate pad bed‐in after installation.

THESE PADS ARE NOT FOR TRACK USE. For heavier and faster cars in street or motorway driving, the best choice is EBC Brakes Redstuff or for fastest street use or track driving of any kind, try EBC Brakes Yellowstuff ,Bluestuff or the new range of RP‑1 and RP‑X pads which are designed for this purpose.

These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds. Available to buy as an individual set or you can save money when purchased as part of EBC"s recently launched brake kits which include a set of rotors as well as pads.

Features

Pad A Dimensions : 156 x 75 x 19mm
R90 Approved : Yes
Track Suitable? : No

What's Included

  • 1 set of pads for two calipers (2 pcs.)

Compatibility

Model Sub-Model Engine BHP Year Position
100 - 2 - 1990-1993 Front
100 - 2 - 1993-1995 Front
100 - 2.3 - 1991-1994 Front
100 - 2.6 - 1992-1995 Front
100 - 2.8 - 1990-1995 Front
100 - 2.4 D - 1990-1993 Front
100 - 2.4 D - 1993-1994 Front
100 - 2.5 TD - 1991-1995 Front
100 quattro - 2 - 1990-1994 Front
100 quattro - 2.3 - 1990-1994 Front
100 quattro - 2.6 - 1992-1994 Front
100 quattro - 2.8 - 1990-1995 Front
100 Avant quattro - 2 - 1990-1992 Front
100 Avant quattro - 2.3 - 1991-1994 Front
100 Avant quattro - 2.6 - 1992-1994 Front
100 Avant quattro - 2.8 - 1991-1994 Front
A4 B5 1.8 - 1995-1996 Front
A4 B5 1.8 Turbo - 1995-1997 Front
A4 B5 1.8 Turbo - 1997-1999 Front
A4 B5 2.4 - 1997-1999 Front
A4 B5 2.6 - 1995-1997 Front
A4 B5 2.6 - 1997-1999 Front
A4 B5 2.8 - 1995-1997 Front
A4 B5 2.8 - 1997-1999 Front
A4 B5 1.9 TD 110 1996-1997 Front
A4 B5 1.9 TD 110 1997-1999 Front
A4 B5 2.5 TD - 1998-1999 Front
A4 quattro B5 1.8 - 1995-1997 Front
A4 quattro B5 1.8 - 1997-2001 Front
A4 quattro B5 1.8 Turbo - 1995-1999 Front
A4 quattro B5 2.6 - 1995-1999 Front
A4 quattro B5 2.8 - 1995-1999 Front
A4 quattro B5 1.9 TD - 1996-1997 Front
A4 quattro B5 1.9 TD - 1997-1999 Front
A4 quattro B5 2.5 TD - 1998-1999 Front
A4 quattro Avant B5 1.8 - 1995-1997 Front
A4 quattro Avant B5 1.8 - 1997-2001 Front
A4 quattro Avant B5 1.8 Turbo - 1995-1999 Front
A4 quattro Avant B5 2.6 - 1995-1999 Front
A4 quattro Avant B5 2.8 - 1995-1999 Front
A4 quattro Avant B5 1.9 TD - 1996-1997 Front
A4 quattro Avant B5 1.9 TD - 1997-1999 Front
A4 quattro Avant B5 2.5 TD - 1998-1999 Front
A6 C4/4A 1.8 - 1995-1998 Front
A6 C4/4A 2 - 1994-1998 Front
A6 C4/4A 2.3 - 1994-1996 Front
A6 C4/4A 2.6 - 1994-1998 Front
A6 C4/4A 2.8 - 1994-1998 Front
A6 C4/4A 1.9 TD - 1995-1998 Front
A6 C4/4A 2.5 TD 115 1994-1998 Front
A6 C4/4A 2.5 TD 140 1994-1998 Front
A6 quattro C4/4A 1.8 125 1996-1998 Front
A6 quattro C4/4A 2 140 1994-1998 Front
A6 quattro C4/4A 2.3 133 1994-1996 Front
A6 quattro C4/4A 2.6 150 1994-1998 Front
A6 quattro C4/4A 2.8 174 1994-1998 Front
A6 quattro C4/4A 2.8 193 1996-1998 Front
A6 quattro C4/4A 2.5 TD 140 1995-1998 Front
A6 quattro Avant C4/4A 1.8 125 1996-1998 Front
A6 quattro Avant C4/4A 2 140 1994-1998 Front
A6 quattro Avant C4/4A 2.3 133 1994-1998 Front
A6 quattro Avant C4/4A 2.6 150 1994-1998 Front
A6 quattro Avant C4/4A 2.8 174 1994-1998 Front
A6 quattro Avant C4/4A 2.8 193 1996-1998 Front
A6 quattro Avant C4/4A 2.5 TD 140 1995-1998 Front

Model Sub-Model Engine BHP Year Position
Passat (B4) - 2.0 16v - 1993-1996 Front
Passat (B4) - 2.8 174 1993-1996 Front
Passat (B4) - 2.9 174 1994-1997 Front
Passat (B4) - 1.9 TD 110 1995-1996 Front
Passat (B5) - 1.8 Turbo - 1997-1999 Front
Passat (B5) - 2 - 1996-1999 Front
Passat (B5) - 2.3 148 1996-1999 Front
Passat (B5) - 2.3 148 1997-1998 Front
Passat (B5) - 2.8 190 1996-1999 Front
Passat (B5) - 1.9 TD 110 1996-1999 Front
Passat (B5) - 1.9 TD 115 1996-1999 Front
Vento - 2.0 GT - 1996-1998 Front
Vento - 2.8 - 1995-1998 Front

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-DP2836

More Information

Manufactured by

EBC Brakes

EAN

5039221028369

Warranty

EBC one year or 10,000 miles warranty

View full details