1
/
of
0
EBC BRAKES
EBC DP42456R Audi VW Yellowstuff Rear Brake Pads - Akebono Caliper
EBC DP42456R Audi VW Yellowstuff Rear Brake Pads - Akebono Caliper
Tax included.
Couldn't load pickup availability
Description
This is EBC DP42456R YELLOWSTUFF BRAKE PADS
Compatibility
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2020 | - | Rear | - |
A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2021 | - | Rear | - |
A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2022 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric (55) | Hybrid | - | - | 2020 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric (55) | Hybrid | - | - | 2021 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric (55) | Hybrid | - | - | 2022 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric (55) | Hybrid | - | - | 2023 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric 60 | Hybrid | - | 449 | 2019 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric 60 | Hybrid | - | 449 | 2020 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric 60 | Hybrid | - | 449 | 2021 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo and Electric 60 | Hybrid | - | 449 | 2022 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2020 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2021 | - | Rear | - |
A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2022 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo | Diesel | - | 435 | 2020 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo | Diesel | - | 435 | 2021 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo | Diesel | - | 435 | 2022 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo and Electric (60) | Hybrid | - | - | 2020 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo and Electric (60) | Hybrid | - | - | 2021 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo and Electric (60) | Hybrid | - | - | 2022 | - | Rear | - |
A8 quattro | D5 | 4 | Turbo and Electric (60) | Hybrid | - | - | 2023 | - | Rear | - |
A8 quattro | D5 | 4 | Twin Turbo 60 | Petrol | - | 460 | 2020 | - | Rear | - |
A8 quattro | D5 | 4 | Twin Turbo 60 | Petrol | - | 460 | 2021 | - | Rear | - |
A8 quattro | D5 | 4 | Twin Turbo 60 | Petrol | - | 460 | 2022 | - | Rear | - |
etron GT quattro | - | - | Dual Electric Motors | Electric | - | 476 | 2021 | - | Rear | - |
etron GT quattro | - | - | Dual Electric Motors | Electric | - | 476 | 2022 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 313 | 2020 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 408 | 2020 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 313 | 2021 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 408 | 2021 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 313 | 2022 | - | Rear | - |
etron quattro | - | - | Dual Electric Motors | Electric | - | 408 | 2022 | - | Rear | - |
etron quattro | S | - | Dual Electric Motors | Electric | - | 500 | 2020 | - | Rear | - |
etron quattro | S | - | Dual Electric Motors | Electric | - | 500 | 2021 | - | Rear | - |
etron quattro | S | - | Dual Electric Motors | Electric | - | 500 | 2022 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 313 | 2020 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 408 | 2020 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 313 | 2021 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 408 | 2021 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 408 | 2022 | - | Rear | - |
etron quattro | Sportback | - | Dual Electric Motors | Electric | - | 313 | 2022 | - | Rear | - |
etron quattro | Sportback S | - | Dual Electric Motors | Electric | - | 408 | 2020 | - | Rear | - |
etron quattro | Sportback S | - | Dual Electric Motors | Electric | - | 408 | 2021 | - | Rear | - |
etron quattro | Sportback S | - | Dual Electric Motors | Electric | - | 408 | 2022 | - | Rear | - |
e-tron quattro | - | - | Dual Electric Motors | - | - | - | 2020 | - | Rear | - |
e-tron quattro | - | - | Dual Electric Motors | - | - | - | 2021 | - | Rear | - |
e-tron quattro | - | - | Dual Electric Motors | - | - | - | 2022 | - | Rear | - |
Q7 | 4M | 3 | Turbo 55 | Petrol | - | 340 | 2020 | - | Rear | - |
Q7 | 4M | 3 | Turbo 55 | Petrol | - | 340 | 2021 | - | Rear | - |
Q7 | 4M | 3 | Turbo 55 | Petrol | - | 340 | 2022 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2020 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2021 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2022 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
Q7 | 4M | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 55 | Petrol | - | 381 | 2020 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 55 | Petrol | - | 381 | 2021 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 55 | Petrol | - | 381 | 2022 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 60 | Petrol | - | 462 | 2020 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 60 | Petrol | - | 462 | 2021 | - | Rear | - |
Q7 | 4M | 3 | Turbo hybrid 60 | Petrol | - | 462 | 2022 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2020 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2021 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2022 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
Q8 | - | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
Q8 | - | 3 | Twin Turbo 55 | Petrol | - | 340 | 2020 | - | Rear | - |
Q8 | - | 3 | Twin Turbo 55 | Petrol | - | 340 | 2021 | - | Rear | - |
Q8 | - | 3 | Twin Turbo 55 | Petrol | - | 340 | 2022 | - | Rear | - |
Q8 | - | 3 | Twin Turbo and Electric 55 | Hybrid | - | 381 | 2021 | - | Rear | - |
Q8 | - | 3 | Twin Turbo and Electric 55 | Hybrid | - | 381 | 2022 | - | Rear | - |
Q8 | - | 3 | Twin Turbo and Electric 60 | Hybrid | - | 462 | 2021 | - | Rear | - |
Q8 | - | 3 | Twin Turbo and Electric 60 | Hybrid | - | 462 | 2022 | - | Rear | - |
S6 | - | 2.9 | Twin Turbo | Petrol | - | - | 2020 | - | Rear | - |
S6 | - | 2.9 | Twin Turbo | Petrol | - | - | 2021 | - | Rear | - |
S6 | - | 2.9 | Twin Turbo | Petrol | - | - | 2022 | - | Rear | - |
S6 | - | 2.9 | Twin Turbo | Petrol | - | - | 2023 | - | Rear | - |
S6 | - | 2.9 | Twin Turbo | Petrol | - | - | 2024 | - | Rear | - |
S6 | C8 | 3 | Turbo Diesel 56 | Diesel | - | 349 | 2020 | - | Rear | - |
S6 | C8 | 3 | Turbo Diesel 56 | Diesel | - | 349 | 2021 | - | Rear | - |
S6 | C8 | 3 | Turbo Diesel 56 | Diesel | - | 349 | 2022 | - | Rear | - |
S6 | C8 | 3 | Turbo Diesel 56 | Diesel | - | 349 | 2023 | - | Rear | - |
S6 | C8 | 3 | Turbo Diesel 56 | Diesel | - | 349 | 2024 | - | Rear | - |
S7 | - | 2.9 | Twin Turbo | Petrol | - | - | 2020 | - | Rear | - |
S7 | - | 2.9 | Twin Turbo | Petrol | - | - | 2021 | - | Rear | - |
S7 | - | 2.9 | Twin Turbo | Petrol | - | - | 2022 | - | Rear | - |
S7 | - | 2.9 | Twin Turbo | Petrol | - | - | 2023 | - | Rear | - |
S7 | 4G9 | 3 | Turbo | Diesel | - | 347 | 2020 | - | Rear | - |
S7 | 4G9 | 3 | Turbo | Diesel | - | 347 | 2021 | - | Rear | - |
S7 | 4G9 | 3 | Turbo | Diesel | - | 347 | 2022 | - | Rear | - |
S7 | 4G9 | 3 | Turbo | Diesel | - | 347 | 2023 | - | Rear | - |
S7 | 4G9 | 3 | Turbo | Diesel | - | 347 | 2024 | - | Rear | - |
S8 | - | 4 | Twin Turbo | Petrol | - | - | 2020 | - | Rear | - |
S8 | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Rear | - |
S8 | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Rear | - |
S8 | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Rear | - |
S8 | D5 | 4 | Twin Turbo | Petrol | - | 563 | 2019 | - | Rear | - |
S8 | D5 | 4 | Twin Turbo | Petrol | - | 563 | 2020 | - | Rear | - |
S8 | D5 | 4 | Twin Turbo | Petrol | - | 563 | 2021 | - | Rear | - |
S8 | D5 | 4 | Twin Turbo | Petrol | - | 563 | 2022 | - | Rear | - |
SQ7 | - | 4 | Twin Turbo | Petrol | - | - | 2020 | - | Rear | - |
SQ7 | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Rear | - |
SQ7 | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Rear | - |
SQ7 | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo | - | - | 507 | 2020 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo | - | - | 507 | 2021 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo | - | - | 507 | 2022 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2020 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2021 | - | Rear | - |
SQ7 | 4M | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2022 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | - | 2020 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | 507 | 2021 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | 507 | 2022 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2019 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2020 | - | Rear | - |
SQ8 | - | 4 | Twin Turbo Diesel and Electric Supercharger | Hybrid | - | 435 | 2021 | - | Rear | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Touareg (3rd Gen) | - | 3 | Turbo | Petrol | - | 340 | 2021 | - | Rear | - |
Touareg (3rd Gen) | - | 3 | Turbo | Petrol | - | 340 | 2022 | - | Rear | - |
Touareg (3rd Gen) | - | 4 | Turbo | Diesel | - | 421 | 2020 | - | Rear | - |
Touareg (3rd Gen) | - | 4 | Turbo | Diesel | - | 421 | 2021 | - | Rear | - |
Touareg R (3rd Gen) | - | 3 | Turbo hybrid | Petrol | - | 462 | 2021 | - | Rear | - |
Touareg R (3rd Gen) | - | 3 | Turbo hybrid | Petrol | - | 462 | 2022 | - | Rear | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP42456R
More Information
Manufactured by
EBC Brakes
EAN
5039222424566
Warranty
EBC one year or 10,000 miles warranty