1
/
of
1
EBC BRAKES
EBC DP43125R Cadillac Opel Vauxhall Yellowstuff Rear Brake Pads (Inc. XT4 & Insignia)
EBC DP43125R Cadillac Opel Vauxhall Yellowstuff Rear Brake Pads (Inc. XT4 & Insignia)
Tax included.
Couldn't load pickup availability
Description
This is EBC DP43125R YELLOWSTUFF BRAKE PADS
Compatibility
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Envision | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
Envision | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
Envision | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
Regal Sportback | - | 3.6 | - | - | - | - | 2018 | - | Rear | - |
Regal Sportback | - | 3.6 | - | - | - | - | 2019 | - | Rear | - |
Regal Sportback | - | 3.6 | - | - | - | - | 2020 | - | Rear | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
XT4 | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
XT4 | - | 2 | Turbo | Diesel | - | 170 | 2021 | - | Rear | - |
XT4 | - | 2 | Turbo | Diesel | - | 170 | 2022 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | 230 | 2020 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | 230 | 2021 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | 230 | 2022 | - | Rear | - |
XT4 | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Turbo | Petrol | - | 230 | 2021 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Turbo | Petrol | - | 230 | 2022 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 230 | 2021 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 230 | 2022 | - | Rear | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Country Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Country Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 260 | 2020 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | - |
Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Grand Sport | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Turbo | Petrol | - | 230 | 2021 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Turbo | Petrol | - | 230 | 2022 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Grand Sport | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 260 | 2020 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Sport Tourer | - | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 260 | 2017 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 260 | 2018 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 260 | 2019 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 260 | 2020 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 230 | 2021 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Turbo | Petrol | - | 230 | 2022 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2017 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2018 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2019 | - | Rear | - |
Insignia Sport Tourer | GSI | 2 | Twin Turbo | Diesel | - | 210 | 2020 | - | Rear | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP43125R
More Information
Manufactured by
EBC Brakes
EAN
5039222431250
Warranty
EBC one year or 10,000 miles warranty
