EBC BRAKES
EBC DP51035NDX Audi BMW Mercedes-Benz VW Bluestuff NDX Front Brake Pads - Girling/TRW/ATE Caliper
EBC DP51035NDX Audi BMW Mercedes-Benz VW Bluestuff NDX Front Brake Pads - Girling/TRW/ATE Caliper
Couldn't load pickup availability
Description
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52μ stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Features
Pad A Dimensions | : | 195 x 73 x 20mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
What's Included
- 1 set of pads for two calipers (2 pcs.)
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
B12 (E38) | - | 5.7 | - | 1995-1998 | Front |
B12 (E38) | - | 6 | - | 1999-2001 | Front |
Roadster V8 (E52) | - | 4.8 | - | 2002-2003 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
A8 quattro | D2/4D | 6.0 W12 | 420 | 2001-2002 | Front |
RS4 | B5 | 2.7 Twin Turbo | 375 | 2000-2002 | Front |
TT quattro | 8N | 1.8 Turbo | 237 | 2005-2006 | Front |
TT quattro | 8N | 3.2 | 250 | 2003-2006 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Arnage | - | 4.4 Twin Turbo | 354 | 1998-2002 | Front |
Arnage | - | 6.75 Turbo | 405 | 2001-2006 | Front |
Arnage | - | 6.75 Twin Turbo | 460 | 2002-2009 | Front |
Arnage | - | 6.75 Twin Turbo | 500 | 2007-2009 | Front |
Azure | - | 6.75 Turbo | 390 | 1995-2003 | Front |
Azure | - | 6.75 Twin Turbo | 450 | 2006-2009 | Front |
Azure | - | 6.75 Twin Turbo | 507 | 2009-2010 | Front |
Continental R | - | 6.75 Turbo | 325 | 1991-1994 | Front |
Continental R | - | 6.75 Turbo | 360 | 1994-1999 | Front |
Continental R | - | 6.75 Turbo | 420 | 1996-2003 | Front |
Continental S | - | 6.75 Turbo | 390 | 1994-1996 | Front |
Continental T | - | 6.75 Turbo | 400 | 1996-1999 | Front |
Continental T | - | 6.75 Turbo | 426 | 1998-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
7 Series(E38) | 740 | 3.9 TD | - | 1999-2001 | Front |
7 Series(E38) | 750 | 5.4 | - | 1994-1998 | Front |
7 Series(E38) | 750 | 5.4 | - | 1998-2001 | Front |
Z8 | - | 5 | 400 | 2000-2003 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Crossfire | - | 3.2 Supercharged | 335 | 2005-2006 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
C-Class (W202) | C43 AMG | - | 310 | 1997-2000 | Front |
CLK (C208) | CLK430 | 4.3 | - | 1998-2002 | Front |
CLK (C208) | CLK55 AMG | - | - | 1999-2002 | Front |
E-Class (W210) | E430 4Matic | - | - | 1997-2002 | Front |
E-Class (W210) | E50 AMG | - | - | 1996-1998 | Front |
E-Class (W210) | E55 AMG | - | - | 1997-2003 | Front |
E-Class (W210) | E60 AMG | - | - | 1997-1998 | Front |
E-Class (T210) | E430 | - | - | 1999-2003 | Front |
E-Class (T210) | E55 AMG | - | - | 1997-2003 | Front |
E-Class (T210) | E60 AMG | - | - | 1997-1998 | Front |
E-Class (W211) | E240 4Matic | - | - | 2003-2006 | Front |
E-Class (W211) | E280 D 4Matic | - | - | 2005-2006 | Front |
E-Class (W211) | E320 4Matic | - | - | 2003-2006 | Front |
E-Class (W211) | E320 TD 4Matic | - | - | 2005-2006 | Front |
E-Class (W211) | E350 4Matic | - | - | 2005-2006 | Front |
E-Class (W211) | E500 4Matic | - | 306 | 2002-2005 | Front |
E-Class (T211) | E240 4Matic | - | - | 2003-2006 | Front |
E-Class (T211) | E280 D 4Matic | - | - | 2003-2006 | Front |
E-Class (T211) | E320 4Matic | - | - | 2003-2006 | Front |
E-Class (T211) | E320 TD 4Matic | - | - | 2005-2006 | Front |
E-Class (T211) | E350 4Matic | - | - | 2005-2006 | Front |
S-Class (W220) | S430 4Matic | - | - | 2002-2006 | Front |
S-Class (W220) | S55 AMG | - | - | 2000-2003 | Front |
SLK (R170) | SLK32 AMG | 3.2 | 354 | 2000-2004 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Silver Seraph | - | 5.4 | - | 1998-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Golf (Mk4) | - | 3.2 R32 | 241 | 2002-2004 | Front |
Passat (B5) | - | 4.0 W8 | 275 | 2001-2005 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP51035NDX
More Information
Manufactured by
EBC Brakes
EAN
5039221510352
Warranty
EBC one year or 10,000 miles warranty
