EBC BRAKES
EBC DP51140NDX Bugatti Cadillac Chrysler Ford Bluestuff NDX Front/Rear Brake Pads - Girling/TRW/Brembo Caliper
EBC DP51140NDX Bugatti Cadillac Chrysler Ford Bluestuff NDX Front/Rear Brake Pads - Girling/TRW/Brembo Caliper
Couldn't load pickup availability
Description
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52μ stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Features
Pad A Dimensions | : | 110 x 69 x 14mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
What's Included
- 1 set of pads for two calipers (2 pcs.)
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
147 | - | 3.2 | 250 | 2002-2003 | Front |
156 | - | 3.2 | - | 2002-2003 | Front |
GTV | - | 3 | - | 1997-2003 | Front |
GTV | - | 3.2 | 240 | 2003 | Front |
Spider | - | 3 | 218 | 2000-2003 | Front |
Spider | - | 3.2 | 260 | 2003-2006 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
DB7 | - | 5.9 | 420 | 1999-2003 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
EB110 | - | 3.5 Quad Turbo | 560 | 1991-1995 | Front |
EB110 | - | 3.5 Quad Turbo | 560 | 1991-1995 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
STS | - | 4.6 | - | 2005-2010 | Rear |
STS-V | - | 4.4 Supercharged | - | 2004-2011 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Viper | - | 8 | - | 1992-1999 | Front |
Viper | - | 8 | - | 2000-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
DS3 | - | 1.6 Turbo | 207 | 2010-2015 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Super V8 | - | 4.0 Supercharged | - | 1997-2003 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Pantera 90 (Si) | - | 5 | - | 1990-1993 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Viper | - | 8 | - | 1992-1999 | Front |
Viper | - | 8 | - | 2000-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
DS3 | - | 1.6 Turbo | 210 | 2015-2019 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Coupe | - | 2.0 Turbo 20v | 220 | 1996-2000 | Front |
Coupe | - | 2.0 Turbo 20v | 220 | 1998-2000 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Focus (Mk1) | - | 2.0 Turbo RS | 215 | 2002-2005 | Front |
Territory | - | 4.0 Turbo | - | 2006-2011 | Rear |
Tickford | AU T - Series | - | - | 1999-2002 | Rear |
FPV | BA GT | - | - | 2002-2005 | Rear |
FPV | GTP | - | - | 2002-2005 | Rear |
F6 Typhoon | - | - | - | 2002-2005 | Rear |
F6 Tornado | - | - | - | 2002-2005 | Rear |
Pursuit | - | - | - | 2002-2005 | Rear |
Super Pursuit | - | - | - | 2002-2005 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
XJR | - | 4.0 Supercharged V8 | - | 1997-2003 | Rear |
XK8 | - | 4.2 | - | 2002-2006 | Rear |
XKR | - | 4.0 Supercharged | - | 1998-2002 | Rear |
XKR | - | 4.2 Supercharged | - | 2002-2006 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
X-Bow | - | 2.0 Turbo | 240 | 2008- | Front |
X-Bow R | - | 2.0 Turbo | 300 | 2011- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Delta Integrale | - | 2.0 Turbo HF Evolution 1 | 210 | 1991-1993 | Front |
Delta Integrale | - | 2.0 Turbo HF Evolution 2 | 215 | 1993-1994 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Esprit | - | 2.0 Turbo GT3 | 240 | 1996-1999 | Front |
Esprit | - | 2.2 Turbo | 300 | 1995-1996 | Front |
Esprit | - | 3.5 Twin Turbo | 355 | 1996-2001 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
XPOWER SV | - | 4.6 | 320 | 2003-2005 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Plus Four | - | 2.0 Turbo | 255 | 2020- | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
208 (Mk1) | - | 1.6 Turbo GTi | 208 | 2015-2019 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Mangusta | - | 4.6 | - | 2000-2003 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
S60 (Mk1) | - | 2.5 Turbo R | - | 2003-2005 | Rear |
S60 (Mk1) | - | 2.5 Turbo R | - | 2005-2007 | Rear |
V70 (Mk2) | - | 2.5 Turbo R | 300 | 2003-2005 | Rear |
V70 (Mk2) | - | 2.5 Turbo R | 300 | 2005-2007 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP51140NDX
More Information
Manufactured by
EBC Brakes
EAN
5039221511403
Warranty
EBC one year or 10,000 miles warranty
