1
/
of
1
EBC BRAKES
EBC DP51416NDX Saab Bluestuff Race Brake Pads
EBC DP51416NDX Saab Bluestuff Race Brake Pads
Tax included.
Couldn't load pickup availability
Description
This is EBC DP51416NDX BLUESTUFF RACE BRAKE PADS
Compatibility
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
9|3 | - | 2 | Turbo | Petrol | - | - | 2006 | - | Front | - |
9|3 | - | 2 | Turbo | Petrol | - | - | 2007 | - | Front | - |
9|3 | - | 2 | Turbo | Petrol | - | - | 2008 | - | Front | - |
9|3 | - | 2 | Turbo | Petrol | - | - | 2009 | - | Front | - |
9|3 | - | 2 | Turbo | Petrol | - | - | 2010 | - | Front | - |
9|3 | - | 2 | Turbo | Petrol | - | - | 2011 | - | Front | - |
9|3 | - | 2.8 | Turbo | Petrol | - | - | 2006 | - | Front | - |
9|3 | - | 2.8 | Turbo | Petrol | - | - | 2007 | - | Front | - |
9|3 | - | 2.8 | Turbo | Petrol | - | - | 2008 | - | Front | - |
9|3 | - | 2.8 | Turbo | Petrol | - | - | 2009 | - | Front | - |
9|3 | - | 2.8 | Turbo | Petrol | - | - | 2010 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2004 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2005 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2006 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2007 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2008 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2009 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2010 | - | Front | - |
9|3 | Aero | 2 | Turbo | Petrol | - | - | 2011 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2004 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2005 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2006 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2007 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2008 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2009 | - | Front | - |
9|3 | Aero | 2.8 | Turbo | Petrol | - | - | 2010 | - | Front | - |
9|3 | XWD | 2 | Turbo | Petrol | - | - | 2009 | - | Front | - |
9|3 | XWD | 2 | Turbo | Petrol | - | - | 2010 | - | Front | - |
9|3 | XWD | 2 | Turbo | Petrol | - | - | 2011 | - | Front | - |
9|3 | XWD | 2 | Turbo | Petrol | - | - | 2012 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2006 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2007 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2008 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2009 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2010 | - | Front | - |
9-3 Convertible | - | - | - | - | - | - | 2011 | - | Front | - |
93X | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2009 | - | Front | - |
93X | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2010 | - | Front | - |
93X | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2011 | - | Front | - |
93X | - | 2 | Turbo | Petrol | - | 210 | 2009 | - | Front | - |
93X | - | 2 | Turbo | Petrol | - | 210 | 2010 | - | Front | - |
93X | - | 2 | Turbo | Petrol | - | 210 | 2011 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP51416NDX
More Information
Manufactured by
EBC Brakes
EAN
5039221514169
Warranty
EBC one year or 10,000 miles warranty
