1
/
of
1
EBC BRAKES
EBC DP8036.16SR21 Alcon Noble Spyker TVR Sintered Race Pads
EBC DP8036.16SR21 Alcon Noble Spyker TVR Sintered Race Pads
Tax included.
Couldn't load pickup availability
Description
This is EBC DP8036.16SR21 Sintered Race Pads
Compatibility
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
RC4 | - | - | - | - | - | - | - | - | Both | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
CP6600 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP8530 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP8540 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP8560 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP9540 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP9541 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
CP9542 | CP6600D55 | - | - | - | - | - | - | - | Both | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2022 | - | Rear | - |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2023 | - | Rear | - |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2024 | - | Rear | - |
Evora | - | 3.5 | - | - | - | 280 | 2009 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2010 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2011 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2012 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2013 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2014 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2015 | - | Front | - |
Evora | - | 3.5 | - | - | - | 280 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2011 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2012 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2013 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2014 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2015 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 350 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2010 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2011 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2012 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2013 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2014 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2015 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 350 | 2015 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2016 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2016 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2017 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2017 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2017 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2018 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2018 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2018 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2019 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2019 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2019 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2020 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2020 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2020 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2021 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2021 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2021 | - | Rear | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2022 | - | Rear | - |
Exige | - | 3.5 | Supercharged | - | - | 350 | 2013 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 350 | 2014 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 350 | 2015 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 350 | 2016 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2016 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2017 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 430 | 2017 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 430 | 2018 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 410 | 2018 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2018 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 430 | 2019 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 410 | 2019 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2019 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 430 | 2020 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 410 | 2020 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2020 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 410 | 2021 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 430 | 2021 | - | Front | - |
Exige | - | 3.5 | Supercharged | - | - | 380 | 2021 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 345 | 2012 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 345 | 2013 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 345 | 2014 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2015 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 345 | 2015 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2016 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2016 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2017 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2017 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 430 | 2017 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2018 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2018 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 430 | 2018 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 410 | 2018 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 410 | 2019 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2019 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 430 | 2019 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2019 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 410 | 2020 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2020 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2020 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 430 | 2020 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 380 | 2021 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 350 | 2021 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 430 | 2021 | - | Front | - |
Exige | Series 3 | 3.5 | Supercharged | Petrol | - | 410 | 2021 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Aero 8 | - | 4.4 | - | - | - | - | 2000 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2001 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2002 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2003 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2004 | - | Front | - |
Aero 8 | GTN | 4.6 | - | - | - | - | 2004 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
M12 | - | 3 | - | - | - | - | 2002 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2003 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2004 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2005 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2006 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2007 | - | Front | - |
M12 | - | 3 | - | - | - | - | 2008 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2002 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2003 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2004 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2005 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2006 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2007 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2008 | - | Front | - |
M12 | - | 3 | Twin Turbo | Petrol | - | 352 | 2009 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2009 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2010 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2011 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2012 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2013 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2014 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2015 | - | Front | - |
C8 Aileron | - | 4.2 | - | - | - | 400 | 2016 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2016 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2017 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2018 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2019 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2020 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2021 | - | Front | - |
C8 Preliator | - | 4.2 | Supercharged | Petrol | - | 525 | 2022 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Cerbera | - | 4 | - | - | - | - | 2001 | - | Front | - |
Cerbera | - | 4 | - | - | - | - | 2002 | - | Front | - |
Cerbera | - | 4 | - | - | - | - | 2003 | - | Front | - |
Cerbera | - | 4.2 | - | - | - | - | 2001 | - | Front | - |
Cerbera | - | 4.2 | - | - | - | - | 2002 | - | Front | - |
Cerbera | - | 4.2 | - | - | - | - | 2003 | - | Front | - |
Cerbera | - | 4.2 | - | - | - | - | 2004 | - | Front | - |
Cerbera | - | 4.2 | - | - | - | - | 2005 | - | Front | - |
Cerbera | - | 4.5 | - | - | - | - | 2001 | - | Front | - |
Cerbera | - | 4.5 | - | - | - | - | 2002 | - | Front | - |
Cerbera | - | 4.5 | - | - | - | - | 2003 | - | Front | - |
Sagaris | - | 4 | - | - | - | - | 2004 | - | Front | - |
Sagaris | - | 4 | - | - | - | - | 2005 | - | Front | - |
Sagaris | - | 4 | - | - | - | - | 2006 | - | Front | - |
T350 | - | 3.6 | - | - | - | 355 | 2003 | - | Front | - |
T350 | - | 3.6 | - | - | - | 355 | 2004 | - | Front | - |
T350 | - | 3.6 | - | - | - | 355 | 2005 | - | Front | - |
T350 | - | 3.6 | - | - | - | 355 | 2006 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2001 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2002 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2003 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2004 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2005 | - | Front | - |
Tamora | - | 3.6 | - | - | - | - | 2006 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2001 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2002 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2003 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2004 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2005 | - | Front | - |
Tuscan | - | 3.6 | - | - | - | - | 2006 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2001 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2002 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2003 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2004 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2005 | - | Front | - |
Tuscan | - | 4 | - | - | - | - | 2006 | - | Front | - |
Typhon | - | 4 | - | - | - | - | 2004 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP8036.16SR21
More Information
Manufactured by
EBC Brakes
EAN
5050953971761
Warranty
EBC one year or 10,000 miles warranty
