1
/
of
1
EBC BRAKES
EBC DP8042.17SR21 Ginetta Lotus Morgan Vauxhall Sintered Race Pads
EBC DP8042.17SR21 Ginetta Lotus Morgan Vauxhall Sintered Race Pads
Tax included.
Couldn't load pickup availability
Description
This is EBC DP8042.17SR21 Sintered Race Pads
Compatibility
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
CP7040 | CP7040D61 | - | - | - | - | - | - | - | Both | - |
CP9040 | CP7040D61 | - | - | - | - | - | - | - | Both | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
F400 | - | 3 | Supercharged | Petrol | - | - | 2010 | - | Front | - |
F400 | - | 3 | Supercharged | Petrol | - | - | 2011 | - | Front | - |
G60 | - | 3.7 | - | - | - | 310 | 2011 | - | Front | - |
G60 | - | 3.7 | - | - | - | 310 | 2012 | - | Front | - |
G60 | - | 3.7 | - | - | - | 310 | 2013 | - | Front | - |
G60 | - | 3.7 | - | - | - | 310 | 2014 | - | Front | - |
G60 | - | 3.7 | - | - | - | 310 | 2015 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Emira | - | 3.5 | Supercharged | - | - | 400 | 2022 | - | Front | - |
Emira | - | 3.5 | Supercharged | - | - | 400 | 2023 | - | Front | - |
Emira | - | 3.5 | Supercharged | - | - | 400 | 2024 | - | Front | - |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2022 | - | Front | - |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2023 | - | Front | - |
Emira | - | 3.5 | Supercharged | Petrol | - | 400 | 2024 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2015 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 430 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 430 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 430 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 430 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 430 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 400 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | - | - | 410 | 2022 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2015 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2016 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2017 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2018 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2019 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2020 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 430 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 400 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2021 | - | Front | - |
Evora | - | 3.5 | Supercharged | Petrol | - | 410 | 2022 | - | Front | - |
Evora | GT | 3.5 | Supercharged | - | - | 416 | 2020 | - | Front | - |
Evora | GT | 3.5 | Supercharged | - | - | 416 | 2021 | - | Front | - |
Evora | GT | 3.5 | Supercharged | - | - | 416 | 2022 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
Aero 8 | - | 4.4 | - | - | - | - | 2004 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2005 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2006 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2007 | - | Front | - |
Aero 8 | - | 4.4 | - | - | - | - | 2008 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2008 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2009 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2010 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2011 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2012 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2013 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2014 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2015 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | 367 | 2015 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | 367 | 2016 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2016 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2017 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | 367 | 2017 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | 367 | 2018 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2018 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | 367 | 2019 | - | Front | - |
Aero 8 | - | 4.8 | - | - | - | - | 2019 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2012 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2013 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2014 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2015 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2016 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2017 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2018 | - | Front | - |
Aero Coupe | - | 4.8 | - | - | - | - | 2019 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2010 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2011 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2012 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2013 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2014 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2015 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2016 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2017 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2018 | - | Front | - |
Aero Supersports | - | 4.8 | - | - | - | - | 2019 | - | Front | - |
Aeromax | - | 4.4 | - | - | - | - | 2008 | - | Front | - |
Aeromax | - | 4.4 | - | - | - | - | 2009 | - | Front | - |
Aeromax | - | 4.4 | - | - | - | - | 2010 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2012 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2013 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2014 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2015 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2016 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2017 | - | Front | - |
Plus 8 | - | 4.8 | - | - | - | - | 2018 | - | Front | - |
Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
VXR8 | - | 6 | - | - | - | 414 | 2007 | - | Front | - |
VXR8 | - | 6 | - | - | - | 414 | 2008 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2008 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2009 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2010 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2011 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2012 | - | Front | - |
VXR8 | - | 6.2 | - | - | - | 435 | 2013 | - | Front | - |
VXR8 | - | 6.2 | Supercharged | Petrol | - | 564 | 2009 | - | Front | - |
VXR8 | - | 6.2 | Supercharged | Petrol | - | 564 | 2010 | - | Front | - |
VXR8 | - | 6.2 | Supercharged | Petrol | - | 564 | 2011 | - | Front | - |
VXR8 | - | 6.2 | Supercharged | Petrol | - | 564 | 2012 | - | Front | - |
VXR8 | - | 6.2 | Supercharged | Petrol | - | 564 | 2013 | - | Front | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2013 | - | Rear | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2013 | - | Front | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2014 | - | Rear | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2014 | - | Front | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2015 | - | Front | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2015 | - | Rear | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2016 | - | Rear | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2016 | - | Front | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2017 | - | Rear | - |
VXR8 GTS | - | 6.2 | Supercharged | Petrol | - | 585 | 2017 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP8042.17SR21
More Information
Manufactured by
EBC Brakes
EAN
5050953971785
Warranty
EBC one year or 10,000 miles warranty
