1
/
of
1
EBC BRAKES
EBC EFA022Z Iveco Mercedes-Benz Front/Rear Wear Leads - Brembo Caliper (Inc. Daily & Sprinter)
EBC EFA022Z Iveco Mercedes-Benz Front/Rear Wear Leads - Brembo Caliper (Inc. Daily & Sprinter)
Tax included.
Couldn't load pickup availability
Description
Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET front or rear.
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
Daily (96-99) | 30.8 | - | - | 1996-1999 | Front |
Daily (96-99) | 30.8 | - | - | 1996-1999 | Rear |
Daily (96-99) | 35.8 | - | - | 1996-1999 | Front |
Daily (96-99) | 35.8 | - | - | 1996-1999 | Rear |
Daily (96-99) | 35.1 | - | - | 1996-1999 | Front |
Daily (96-99) | 35.1 | - | - | 1996-1999 | Rear |
Daily (96-99) | 45.1 | - | - | 1996-1999 | Front |
Daily (96-99) | 50.12 | - | - | 1996-1999 | Front |
Daily (99-2006) | 29L | - | - | 1999-2006 | Front |
Daily (99-2006) | 35C | - | - | 1999-2006 | Front |
Daily (99-2006) | 35C | - | - | 1999-2006 | Rear |
Daily (99-2006) | 35S | - | - | 1999-2006 | Front |
Daily (99-2006) | 50C | - | - | 1999-2006 | Front |
Daily (99-2006) | 50C | - | - | 1999-2006 | Rear |
Daily (99-2006) | 55C | - | - | 1999-2006 | Front |
Daily (99-2006) | 55C | - | - | 1999-2006 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Sprinter 616D | - | 2.7 TD | - | 2001-2006 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-EFA022Z
More Information
Manufactured by
EBC Brakes
EAN
5050953842092
Warranty
EBC one year or 10,000 miles warranty
