Skip to product information
1 of 1

EBC BRAKES

EBC EFA1004 Audi B9 C8 Front Wear Leads - ATE Caliper (Inc. A4, A5, A6, A7, Q5)

EBC EFA1004 Audi B9 C8 Front Wear Leads - ATE Caliper (Inc. A4, A5, A6, A7, Q5)

Tax included.

Description

Genuine wear indicator lead that often needs replacing if warning light was activated on old set of brakes (light on instrument panel comes on). Enough for ONE PAD SET front or rear.

Compatibility

Model Sub-Model Engine BHP Year Position
A4 B9 1.4 Turbo 150 2015-2018 Front
A4 B9 2.0 Turbo (35) 150 2019-2020 Front
A4 B9 2.0 Turbo (35) 150 2020- Front
A4 B9 2.0 Turbo 190 2015-2018 Front
A4 B9 2.0 Turbo (40) 190 2018-2020 Front
A4 B9 2.0 Turbo (40) 204 2020- Front
A4 B9 2.0 Turbo 250 2015-2020 Front
A4 B9 2.0 TD (30) 136 2019-2020 Front
A4 B9 2.0 TD (30) 136 2020- Front
A4 B9 2.0 TD 150 2015-2018 Front
A4 B9 2.0 TD (35) 150 2018-2020 Front
A4 B9 2.0 TD (35) 163 2019-2020 Front
A4 B9 2.0 TD (35) 163 2020- Front
A4 B9 2.0 TD 190 2015-2020 Front
A4 B9 2.0 TD (40) 190 2018-2020 Front
A4 B9 3.0 TD 220 2015-2019 Front
A4 quattro B9 2.0 Turbo 250 2015-2020 Front
A4 quattro B9 2.0 Turbo (45) 245 2018-2020 Front
A4 quattro B9 2.0 Turbo (45) 265 2020- Front
A4 quattro B9 2.0 TD 190 2015-2018 Front
A4 quattro B9 2.0 TD (40) 190 2018-2020 Front
A4 quattro B9 2.0 TD (40) 204 2020- Front
A4 quattro B9 3.0 TD 220 2015-2019 Front
A4 quattro B9 3.0 TD 276 2015-2019 Front
A4 quattro B9 2.0 TD (50) 286 2018-2020 Front
A4 Allroad quattro Mk2 2.0 Turbo (45) 245 2018-2020 Front
A4 Allroad quattro Mk2 2.0 Turbo 252 2016-2018 Front
A4 Allroad quattro Mk2 2.0 Turbo (45) 265 2020- Front
A4 Allroad quattro Mk2 2.0 TD 163 2016-2020 Front
A4 Allroad quattro Mk2 2.0 TD 190 2016-2020 Front
A4 Allroad quattro Mk2 2.0 TD (40) 204 2020- Front
A4 Allroad quattro Mk2 3.0 TD 218 2016-2019 Front
A4 Allroad quattro Mk2 3.0 TD 272 2016-2019 Front
A4 Allroad quattro Mk2 3.0 TD (50) 286 2020- Front
A5 B9 1.4 Turbo 150 2018-2019 Front
A5 B9 2.0 Turbo (35) 150 2019-2020 Front
A5 B9 2.0 Turbo (35) 150 2018-2020 Front
A5 B9 2.0 Turbo (35) 150 2020- Front
A5 B9 2.0 Turbo 170 2017-2020 Front
A5 B9 2.0 Turbo 190 2016-2018 Front
A5 B9 2.0 Turbo 190 2018-2020 Front
A5 B9 2.0 Turbo (40) 204 2020- Front
A5 B9 2.0 Turbo 252 2016-2019 Front
A5 B9 2.0 TD 150 2016-2020 Front
A5 B9 2.0 TD (35) 163 2020- Front
A5 B9 2.0 TD 190 2016-2019 Front
A5 B9 2.0 TD 190 2016-2020 Front
A5 B9 2.0 TD (40) 190 2019-2020 Front
A5 B9 2.0 TD (40) 204 2020- Front
A5 B9 3.0 TD 218 2016-2019 Front
A5 quattro B9 2.0 Turbo (40) 204 2020- Front
A5 quattro B9 2.0 Turbo (45) 245 2018-2020 Front
A5 quattro B9 2.0 Turbo 252 2016-2018 Front
A5 quattro B9 2.0 Turbo (45) 265 2020- Front
A5 quattro B9 2.0 TD 150 2016-2020 Front
A5 quattro B9 2.0 TD 190 2016-2018 Front
A5 quattro B9 2.0 TD (40) 190 2018-2020 Front
A5 quattro B9 2.0 TD (40) 204 2020- Front
A5 quattro B9 3.0 TD 218 2016-2019 Front
A5 quattro B9 3.0 TD 286 2016-2020 Front
A5 quattro B9 3.0 TD (50) 286 2020- Front
A5 Cabriolet B9 2.0 Turbo (35) 150 2019-2020 Front
A5 Cabriolet B9 2.0 Turbo (35) 150 2020- Front
A5 Cabriolet B9 2.0 Turbo 190 2017-2019 Front
A5 Cabriolet B9 2.0 Turbo (40) 190 2019-2020 Front
A5 Cabriolet B9 2.0 Turbo (40) 204 2020- Front
A5 Cabriolet B9 2.0 Turbo 252 2017-2020 Front
A5 Cabriolet B9 2.0 TD 150 2017-2020 Front
A5 Cabriolet B9 2.0 TD (35) 163 2020- Front
A5 Cabriolet B9 2.0 TD 190 2017-2018 Front
A5 Cabriolet B9 2.0 TD (40) 190 2018-2020 Front
A5 Cabriolet B9 2.0 TD (40) 204 2020- Front
A5 Cabriolet B9 3.0 TD 218 2017-2019 Front
A5 Cabriolet quattro B9 2.0 Turbo (40) 204 2020- Front
A5 Cabriolet quattro B9 2.0 Turbo (45) 245 2019-2020 Front
A5 Cabriolet quattro B9 2.0 Turbo 252 2017-2019 Front
A5 Cabriolet quattro B9 2.0 Turbo (45) 265 2020- Front
A5 Cabriolet quattro B9 2.0 TD 190 2017-2018 Front
A5 Cabriolet quattro B9 2.0 TD (40) 190 2018-2020 Front
A5 Cabriolet quattro B9 2.0 TD (40) 204 2020- Front
A5 Cabriolet quattro B9 3.0 TD 218 2017-2020 Front
A5 Cabriolet quattro B9 3.0 TD 286 2017-2020 Front
A6 C8 2.0 Turbo (40) 204 2020- Front
A6 C8 2.0 Turbo (45) 245 2018-2020 Front
A6 C8 2.0 TD (35) 163 2019-2020 Front
A6 C8 2.0 TD (35) 163 2020- Front
A6 C8 2.0 TD (40) 204 2018-2020 Front
A6 C8 2.0 TD (40) 204 2020- Front
A6 quattro C8 2.0 Turbo (45) 245 2018-2020 Front
A6 quattro C8 2.0 Turbo (45) 265 2020- Front
A6 quattro C8 2.0 TD (40) 204 2018- Front
A6 quattro C8 2.0 TD (40) 204 2020- Front
A6 quattro C8 3.0 TD (45) 231 2018-2020 Front
A6 quattro C8 3.0 TD (45) 245 2020- Front
A6 quattro C8 3.0 TD (50) 282 2018-2020 Front
A6 quattro C8 3.0 TD (50) 282 2020- Front
A6 quattro Avant C8 2.0 Turbo (45) 245 2018-2020 Front
A6 quattro Avant C8 2.0 Turbo (45) 265 2020- Front
A6 quattro Avant C8 2.0 TD (40) 204 2018-2020 Front
A6 quattro Avant C8 2.0 TD (40) 204 2020- Front
A6 quattro Avant C8 3.0 TD (45) 231 2018- Front
A6 quattro Avant C8 3.0 TD (50) 282 2018-2020 Front
A6 quattro Avant C8 3.0 TD (50) 282 2020- Front
A6 allroad quattro C8 2.0 TD (40) 204 2020- Front
A6 allroad quattro C8 3.0 TD (45) 231 2019-2020 Front
A6 allroad quattro C8 3.0 TD (45) 245 2020- Front
A6 allroad quattro C8 3.0 TD (50) 286 2019-2020 Front
A6 allroad quattro C8 3.0 TD (50) 286 2020- Front
A7 4G9 2.0 Turbo (45) 245 2018-2020 Front
A7 4G9 2.0 Turbo (45) 265 2020- Front
A7 4G9 2.0 TD (40) 204 2018-2020 Front
A7 4G9 2.0 TD (40) 204 2020- Front
A7 quattro 4G9 2.0 Turbo (45) 245 2018-2020 Front
A7 quattro 4G9 2.0 Turbo (45) 265 2020- Front
A7 quattro 4G9 2.0 TD (40) 204 2018-2020 Front
A7 quattro 4G9 2.0 TD (40) 204 2020- Front
A7 quattro 4G9 3.0 TD (45) 231 2018-2020 Front
A7 quattro 4G9 3.0 TD (45) 245 2020- Front
A7 quattro 4G9 3.0 TD and Electric (50) 282 2018-2020 Front
A7 quattro 4G9 3.0 TD and Electric (50) 282 2020- Front
Q5 FY 2.0 TD 136 2017-2020 Front
Q5 FY 2.0 TD 163 2017-2018 Front
Q5 FY 2.0 TD (35) 163 2018-2020 Front
Q5 FY 2.0 TD (35) 163 2020- Front
Q5 quattro FY 2.0 Turbo 252 2017-2020 Front
Q5 quattro FY 2.0 Turbo (45) 265 2020- Front
Q5 quattro FY 2.0 TD 150 2017-2020 Front
Q5 quattro FY 2.0 TD 163 2017-2018 Front
Q5 quattro FY 2.0 TD (35) 163 2018-2020 Front
Q5 quattro FY 2.0 TD (35) 163 2020- Front
Q5 quattro FY 2.0 TD 190 2017-2018 Front
Q5 quattro FY 2.0 TD (40) 190 2018-2020 Front
Q5 quattro FY 2.0 TD (40) 204 2020- Front
Q5 quattro FY 3.0 TD 286 2017-2020 Front
Q5 quattro FY 3.0 TD (50) 286 2020- Front

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-EFA1004

More Information

Manufactured by

EBC Brakes

EAN

5050953957383

Warranty

EBC one year or 10,000 miles warranty

View full details