Skip to product information
1 of 1

EBC BRAKES

EBC PD11KR621 Audi Seat Skoda VW Greenstuff Rear Brake Pad & GD Disc Kit - TRW / ATE Caliper

EBC PD11KR621 Audi Seat Skoda VW Greenstuff Rear Brake Pad & GD Disc Kit - TRW / ATE Caliper

Tax included.

Description

  • Kit contains one set of Greenstuff brake pads and one pair of GD grooved and dimpled brake discs
  • Money saving brake kit including one set of pads and a pair of discs
  • Greenstuff 2000 series type approved upgrade brake pad set
  • Medium dust pads which give a brake improvement of up to 15%
  • Pads are designed to last longer than OE
  • Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris
These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds.

GD Slotted and Dimpled Upgrade Brake Rotor

  • Sold in pairs for front or rear fitment
  • Wider aperture grooves dispel gasses and debris
  • Blind holes prevent cracking
  • Thermic black coated for maximum corrosion resistance
  • Inspected for runout

  • EBC�s range of GD high quality upgrade brake rotors are the perfect choice for your daily driver. Featuring wide slots and blind drilled dimples which are designed to dispel gasses, dirt, debris and carbon deposits therefore improving brake effect. The rotor material is designed to run up to a scorching 800/900�C. All EBC Brakes GD rotors feature corrosion resistant thermic black coating.

Features

Pad A Dimensions : 123 x 61.2 x 16.5
Disc Type : Grooved
Solid or Vented? : S
Disc Bolts : 5
Disc Diameter : 272mm
Disc Height : 48mm
Disc Thickness New : 10mm
Disc Thickness Min : 10mm
Kit Components : DP22153 + GD1772

Compatibility

Model Sub-Model Engine BHP Year Position
A3 8V 1.0 Turbo 115 2016-2020 Rear
A3 8V 1.2 Turbo 105 2013-2020 Rear
A3 8V 1.4 Turbo 122 2012-2020 Rear
A3 8V 1.4 Turbo 140 2012-2020 Rear
A3 8V 1.4 Turbo and Electric 204 2014-2020 Rear
A3 8V 1.5 Turbo 150 2018-2020 Rear
A3 8V 1.8 Turbo 180 2012-2020 Rear
A3 8V 2.0 Turbo 190 2016-2020 Rear
A3 8V 1.6 TD 110 2012-2020 Rear
A3 8V 2.0 TD 110 2013-2020 Rear
A3 8V 2.0 TD 143 2012-2020 Rear
A3 8V 2.0 TD 150 2012-2020 Rear
A3 8V 2.0 TD 184 2013-2020 Rear
A3 8Y 1.5 Turbo (35) 150 2020- Rear
A3 8Y 2.0 TD (30) 116 2020- Rear
A3 8Y 2.0 TD (35) 150 2020- Rear
A3 quattro 8V 1.8 Turbo 180 2012-2020 Rear
A3 quattro 8V 2.0 Turbo 190 2016-2020 Rear
A3 quattro 8V 2.0 TD 150 2012-2020 Rear
A3 quattro 8V 2.0 TD 184 2013-2020 Rear
A3 Cabriolet 8V 1.4 Turbo 125 2014-2020 Rear
A3 Cabriolet 8V 1.4 Turbo 140 2014-2020 Rear
A3 Cabriolet 8V 1.8 Turbo 180 2014-2020 Rear
A3 Cabriolet 8V 2.0 Turbo 190 2016-2020 Rear
A3 Cabriolet 8V 1.6 TD 110 2014-2020 Rear
A3 Cabriolet 8V 2.0 TD 150 2014-2020 Rear
A3 Cabriolet quattro 8V 1.8 Turbo 180 2014-2020 Rear
A3 Cabriolet quattro 8V 2.0 Turbo 190 2016-2020 Rear
A3 Cabriolet quattro 8V 2.0 TD 150 2014-2020 Rear
Q2 quattro - 1.4 Turbo 150 2016- Rear
Q2 quattro - 1.5 Turbo 150 2018- Rear
Q2 quattro - 2.0 Turbo 190 2016- Rear
Q2 quattro - 2.0 TD 150 2016- Rear
Q2 quattro - 2.0 TD 190 2016- Rear
TT 8S 1.8 Turbo 180 2015-2018 Rear
TT 8S 2.0 Turbo 230 2014-2019 Rear
TT 8S 2.0 Turbo (40) 197 2019-2022 Rear
TT 8S 2.0 Turbo (45) 245 2019-2022 Rear
TT 8S 2.0 TD 184 2014-2019 Rear
TT quattro 8S 2.0 Turbo 230 2014-2019 Rear
TT quattro 8S 2.0 Turbo (45) 245 2019-2022 Rear

Model Sub-Model Engine BHP Year Position
Ateca - 2.0 TD 150 2016- Rear
Ateca - 2.0 TD 190 2016- Rear
Leon (5F) - 1.0 Turbo 115 2018-2020 Rear
Leon (5F) - 1.5 Turbo 130 2018-2020 Rear
Leon (5F) - 1.5 Turbo 150 2018-2020 Rear
Leon (5F) - 2.0 Turbo 190 2018-2020 Rear
Leon (5F) - 1.6 TD 115 2017-2020 Rear
Leon (5F) - 2.0 TD 150 2017-2020 Rear
Leon (5F) - 2.0 TD 184 2017-2020 Rear

Model Sub-Model Engine BHP Year Position
Karoq - 1.5 Turbo 150 2017- Rear
Karoq - 2.0 Turbo 190 2017- Rear
Karoq - 2.0 TD 150 2017- Rear
Karoq - 2.0 TD 190 2017- Rear

Model Sub-Model Engine BHP Year Position
Golf (Mk7) - 1.0 Turbo 115 2016-2019 Rear
Golf (Mk7) - 1.2 Turbo 86 2013-2019 Rear
Golf (Mk7) - 1.2 Turbo 105 2013-2019 Rear
Golf (Mk7) - 1.4 Turbo 122 2013-2019 Rear
Golf (Mk7) - 1.4 Turbo 140 2013-2017 Rear
Golf (Mk7) - 1.4 Turbo 150 2014-2017 Rear
Golf (Mk7) - 1.4 Turbo and Electric 204 2014-2019 Rear
Golf (Mk7) - 1.5 Turbo 130 2017-2019 Rear
Golf (Mk7) - 1.5 Turbo 150 2017-2019 Rear
Golf (Mk7) - 1.6 TD 90 2013-2019 Rear
Golf (Mk7) - 1.6 TD 105 2013-2019 Rear
Golf (Mk7) - 1.6 TD 110 2013-2019 Rear
Golf (Mk7) - 1.6 TD 115 2017-2019 Rear
Golf (Mk7) - 2.0 TD 150 2013-2019 Rear
Golf (Mk7) - 2.0 TD 180 2013-2019 Rear
Golf Alltrack - 1.8 Turbo 180 2015-2019 Rear
Golf Alltrack - 1.6 TD 110 2015-2019 Rear
Golf Alltrack - 2.0 TD 150 2015-2019 Rear
Golf Alltrack - 2.0 TD 184 2015-2019 Rear
Golf Sportsvan - 1.2 Turbo 110 2014-2019 Rear
Golf Sportsvan - 1.4 Turbo 125 2014-2019 Rear
Golf Sportsvan - 1.4 Turbo 150 2014-2019 Rear
Golf Sportsvan - 1.6 TD 110 2014-2019 Rear
Golf Sportsvan - 2.0 TD 150 2014-2019 Rear
Touran 5T 1.2 Turbo 110 2015-2019 Rear
Touran 5T 1.4 Turbo 150 2015- Rear
Touran 5T 1.5 Turbo 150 2019- Rear
Touran 5T 1.6 TD 110 2015-2020 Rear
Touran 5T 2.0 TD 150 2015- Rear
Touran 5T 2.0 TD 190 2015-2020 Rear
T-Roc - 1.5 Turbo 150 2017- Rear
T-Roc - 2.0 Turbo 190 2017- Rear
T-Roc - 2.0 TD 150 2017- Rear

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-PD11KR621

More Information

Manufactured by

EBC Brakes

Warranty

EBC one year or 10,000 miles warranty

View full details