Skip to product information
1 of 1

EBC BRAKES

EBC PD12KF370 Audi B9 C8 Redstuff Front Brake Pad & GD Disc Kit - ATE Caliper (Inc. A4, A5, A6, A7)

EBC PD12KF370 Audi B9 C8 Redstuff Front Brake Pad & GD Disc Kit - ATE Caliper (Inc. A4, A5, A6, A7)

Tax included.

Description

  • Kit contains one set of Redstuff brake pads and one pair of GD slotted and dimpled brake discs
  • Money saving brake kit including one set of pads and a pair of discs
  • Redstuff 3000 series type approved upgrade brake pad set
  • Low dust pads which give a brake improvement of up to 15%
  • Excellent brake upgrade for street use
  • Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris

Redstuff 3000 series sport upgrade brake pads are manufactured in the UK and are type approved for your vehicle. Designed for long life with low dust and featuring Brake-In coating for faster bed-in.

One pair of slotted and dimpled upgrade brake discs. Wide slots and blind drilled dimples are designed to dispel gasses and debris. Manufactured from unique disc alloys and thermic black coated for corrosion resistance. These discs are runout tested.

Features

Pad A Dimensions : 116.7 x 45.2 x 17
Disc Type : Grooved
Solid or Vented? : V
Disc Bolts : 5
Disc Diameter : 318mm
Disc Height : 57mm
Disc Thickness New : 30mm
Disc Thickness Min : 30mm
Kit Components : DP32290C + GD2025

Compatibility

Model Sub-Model Engine BHP Year Position
A4 B9 2.0 Turbo 190 2015-2018 Front
A4 B9 2.0 Turbo (40) 190 2018-2020 Front
A4 B9 2.0 Turbo (40) 204 2020- Front
A4 B9 2.0 Turbo 250 2015-2020 Front
A4 B9 2.0 TD 150 2015-2018 Front
A4 B9 2.0 TD (35) 150 2018-2020 Front
A4 B9 2.0 TD (35) 163 2019-2020 Front
A4 B9 2.0 TD (35) 163 2020- Front
A4 B9 2.0 TD 190 2015-2020 Front
A4 B9 2.0 TD (40) 190 2018-2020 Front
A4 B9 3.0 TD 220 2015-2019 Front
A4 quattro B9 2.0 Turbo 250 2015-2020 Front
A4 quattro B9 2.0 Turbo (45) 245 2018-2020 Front
A4 quattro B9 2.0 Turbo (45) 265 2020- Front
A4 quattro B9 2.0 TD 190 2015-2018 Front
A4 quattro B9 2.0 TD (40) 190 2018-2020 Front
A4 quattro B9 2.0 TD (40) 204 2020- Front
A4 quattro B9 3.0 TD 220 2015-2019 Front
A4 Allroad quattro Mk2 2.0 Turbo (45) 245 2018-2020 Front
A4 Allroad quattro Mk2 2.0 Turbo 252 2016-2018 Front
A4 Allroad quattro Mk2 2.0 Turbo (45) 265 2020- Front
A4 Allroad quattro Mk2 2.0 TD 163 2016-2020 Front
A4 Allroad quattro Mk2 2.0 TD 190 2016-2020 Front
A4 Allroad quattro Mk2 2.0 TD (40) 204 2020- Front
A4 Allroad quattro Mk2 3.0 TD 218 2016-2019 Front
A5 B9 1.4 Turbo 150 2018-2019 Front
A5 B9 2.0 Turbo (35) 150 2019-2020 Front
A5 B9 2.0 Turbo (35) 150 2020- Front
A5 B9 2.0 Turbo 170 2017-2020 Front
A5 B9 2.0 Turbo 190 2016-2018 Front
A5 B9 2.0 Turbo 190 2018-2020 Front
A5 B9 2.0 Turbo (40) 204 2020- Front
A5 B9 2.0 Turbo 252 2016-2019 Front
A5 B9 2.0 TD 150 2016-2020 Front
A5 B9 2.0 TD (35) 163 2020- Front
A5 B9 2.0 TD 190 2016-2019 Front
A5 B9 2.0 TD (40) 190 2019-2020 Front
A5 B9 2.0 TD (40) 204 2020- Front
A5 B9 3.0 TD 218 2016-2019 Front
A5 quattro B9 2.0 Turbo (40) 204 2020- Front
A5 quattro B9 2.0 Turbo (45) 245 2018-2020 Front
A5 quattro B9 2.0 Turbo 252 2016-2018 Front
A5 quattro B9 2.0 Turbo (45) 265 2020- Front
A5 quattro B9 2.0 TD 150 2016-2020 Front
A5 quattro B9 2.0 TD 190 2016-2018 Front
A5 quattro B9 2.0 TD (40) 190 2018-2020 Front
A5 quattro B9 2.0 TD (40) 204 2020- Front
A5 quattro B9 3.0 TD 218 2016-2019 Front
A5 quattro B9 3.0 TD 286 2016-2020 Front
A5 Cabriolet B9 2.0 Turbo (35) 150 2019-2020 Front
A5 Cabriolet B9 2.0 Turbo (35) 150 2020- Front
A5 Cabriolet B9 2.0 Turbo 190 2017-2019 Front
A5 Cabriolet B9 2.0 Turbo (40) 190 2019-2020 Front
A5 Cabriolet B9 2.0 Turbo (40) 204 2020- Front
A5 Cabriolet B9 2.0 Turbo 252 2017-2020 Front
A5 Cabriolet B9 2.0 TD 150 2017-2020 Front
A5 Cabriolet B9 2.0 TD (35) 163 2020- Front
A5 Cabriolet B9 2.0 TD 190 2017-2018 Front
A5 Cabriolet B9 2.0 TD (40) 190 2018-2020 Front
A5 Cabriolet B9 2.0 TD (40) 204 2020- Front
A5 Cabriolet B9 3.0 TD 218 2017-2019 Front
A5 Cabriolet quattro B9 2.0 Turbo (40) 204 2020- Front
A5 Cabriolet quattro B9 2.0 Turbo (45) 245 2019-2020 Front
A5 Cabriolet quattro B9 2.0 Turbo 252 2017-2019 Front
A5 Cabriolet quattro B9 2.0 Turbo (45) 265 2020- Front
A5 Cabriolet quattro B9 2.0 TD 190 2017-2018 Front
A5 Cabriolet quattro B9 2.0 TD (40) 190 2018-2020 Front
A5 Cabriolet quattro B9 2.0 TD (40) 204 2020- Front
A5 Cabriolet quattro B9 3.0 TD 218 2017-2020 Front
A5 Cabriolet quattro B9 3.0 TD 286 2017-2020 Front
A6 C8 2.0 Turbo (40) 204 2020- Front
A6 C8 2.0 Turbo (45) 245 2018-2020 Front
A6 C8 2.0 TD (35) 163 2019-2020 Front
A6 C8 2.0 TD (35) 163 2020- Front
A6 C8 2.0 TD (40) 204 2018-2020 Front
A6 C8 2.0 TD (40) 204 2020- Front
A6 quattro C8 2.0 Turbo (45) 245 2018-2020 Front
A6 quattro C8 2.0 Turbo (45) 265 2020- Front
A6 quattro C8 2.0 TD (40) 204 2018- Front
A6 quattro C8 2.0 TD (40) 204 2020- Front
A6 quattro Avant C8 2.0 Turbo (45) 245 2018-2020 Front
A6 quattro Avant C8 2.0 Turbo (45) 265 2020- Front
A6 quattro Avant C8 2.0 TD (40) 204 2018-2020 Front
A6 quattro Avant C8 2.0 TD (40) 204 2020- Front
A7 4G9 2.0 Turbo (45) 245 2018-2020 Front
A7 4G9 2.0 Turbo (45) 265 2020- Front
A7 4G9 2.0 TD (40) 204 2018-2020 Front
A7 4G9 2.0 TD (40) 204 2020- Front
A7 quattro 4G9 2.0 Turbo (45) 245 2018-2020 Front
A7 quattro 4G9 2.0 Turbo (45) 265 2020- Front
A7 quattro 4G9 2.0 TD (40) 204 2018-2020 Front
A7 quattro 4G9 2.0 TD (40) 204 2020- Front

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

Part Number

EBC-PD12KF370

More Information

Manufactured by

EBC Brakes

Warranty

EBC one year or 10,000 miles warranty

View full details