1
/
of
1
EBC BRAKES
EBC PDKF189 Austin Morris Wolseley Ultimax Front Brake Pad & Plain Disc Kit
EBC PDKF189 Austin Morris Wolseley Ultimax Front Brake Pad & Plain Disc Kit
Tax included.
Couldn't load pickup availability
Description
This is EBC PDKF189 Brake Pad & Disc Kit
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 1800 S | - | 1.8 | - | - | - | - | 1969 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1970 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1971 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1972 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1973 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1974 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1975 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1969 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1970 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1971 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1972 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1973 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1974 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1975 | - | Front | 246mm |
| 3 Litre | - | 2.9 | - | - | - | - | 1968 | - | Front | 246mm |
| 3 Litre | - | 2.9 | - | - | - | - | 1969 | - | Front | 246mm |
| 3 Litre | - | 2.9 | - | - | - | - | 1970 | - | Front | 246mm |
| 3 Litre | - | 2.9 | - | - | - | - | 1971 | - | Front | 246mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 1800 S | - | 1.8 | - | - | - | - | 1969 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1970 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1971 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1972 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1973 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1974 | - | Front | 246mm |
| 1800 S | - | 1.8 | - | - | - | - | 1975 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1969 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1970 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1971 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1972 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1973 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1974 | - | Front | 246mm |
| 2200 | - | 2.2 | - | - | - | - | 1975 | - | Front | 246mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Six | - | 2.2 | - | - | - | - | 1972 | - | Front | 246mm |
| Six | - | 2.2 | - | - | - | - | 1973 | - | Front | 246mm |
| Six | - | 2.2 | - | - | - | - | 1974 | - | Front | 246mm |
| Six | - | 2.2 | - | - | - | - | 1975 | - | Front | 246mm |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PDKF189
More Information
Manufactured by
EBC Brakes
EAN
5050953778360
Warranty
EBC one year or 10,000 miles warranty
