1
/
of
1
EBC BRAKES
EBC PDKR1119 Opel Vauxhall Brake Pad & Disc Kit
EBC PDKR1119 Opel Vauxhall Brake Pad & Disc Kit
Tax included.
Couldn't load pickup availability
Description
This is EBC PDKR1119 Brake Pad & Disc Kit
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Insignia Country Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2017 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2018 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2019 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2020 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2017 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2018 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2019 | - | Rear | 288mm |
| Insignia Country Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Diesel | - | 122 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Diesel | - | 122 | 2022 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Diesel | - | 122 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Diesel | - | 122 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | 288mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | 288mm |
| Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | 288mm |
| Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | 288mm |
| Insignia Country Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Diesel | - | 122 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Diesel | - | 122 | 2022 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.5 | Turbo | Petrol | - | 165 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 136 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 1.6 | Turbo | Petrol | - | 200 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | 288mm |
| Insignia Grand Sport | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Diesel | - | 122 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Diesel | - | 122 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 165 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 136 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Diesel | - | 110 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 1.6 | Turbo | Petrol | - | 200 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2017 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2018 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2019 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 170 | 2020 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Diesel | - | 174 | 2022 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2021 | - | Rear | 288mm |
| Insignia Sport Tourer | - | 2 | Turbo | Petrol | - | 200 | 2022 | - | Rear | 288mm |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PDKR1119
More Information
Manufactured by
EBC Brakes
EAN
5050953972003
Warranty
EBC one year or 10,000 miles warranty
