1
/
of
1
EBC BRAKES
EBC PLK1750 Saab Pad Line Kit - Performance Pack
EBC PLK1750 Saab Pad Line Kit - Performance Pack
Tax included.
Couldn't load pickup availability
Description
This is EBC PLK1750 Pad Line Kit - Performance Pack
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 9|3 | - | 1.8 | - | - | - | - | 2004 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2005 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2006 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2007 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2008 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2009 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2010 | - | Both | - |
| 9|3 | - | 1.8 | - | - | - | - | 2011 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2004 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2005 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2006 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2007 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2008 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2009 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2010 | - | Both | - |
| 9|3 | - | 1.8 | Turbo | Petrol | - | - | 2011 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2004 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2004 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2005 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2005 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2006 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2006 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2007 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2007 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2008 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2008 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2009 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2009 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2010 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2010 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 150 | 2011 | - | Both | - |
| 9|3 | - | 1.9 | Turbo | Diesel | - | 120 | 2011 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2004 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2005 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2006 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2007 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2008 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2009 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2010 | - | Both | - |
| 9|3 | - | 1.9 | Twin Turbo | Diesel | - | 180 | 2011 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2004 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2005 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2006 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2007 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2008 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2009 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2010 | - | Both | - |
| 9|3 | - | 2 | Turbo | Petrol | - | - | 2011 | - | Both | - |
| 9|3 | - | 2.2 | Turbo | Diesel | - | - | 2004 | - | Both | - |
| 9|3 | - | 2.2 | Turbo | Diesel | - | - | 2005 | - | Both | - |
| 9|3 | Aero | 1.9 | Twin Turbo | Diesel | - | 180 | 2008 | - | Both | - |
| 9|3 | Aero | 1.9 | Twin Turbo | Diesel | - | 180 | 2009 | - | Both | - |
| 9|3 | Aero | 1.9 | Twin Turbo | Diesel | - | 180 | 2010 | - | Both | - |
| 9|3 | Aero | 1.9 | Twin Turbo | Diesel | - | 180 | 2011 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2004 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2005 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2006 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2007 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2008 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2009 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2010 | - | Both | - |
| 9|3 | Aero | 2 | Turbo | Petrol | - | - | 2011 | - | Both | - |
| 9|3 | XWD | 2 | Turbo | Petrol | - | - | 2007 | - | Both | - |
| 9|3 | XWD | 2 | Turbo | Petrol | - | - | 2008 | - | Both | - |
| 9|3 | XWD | 2 | Turbo | Petrol | - | - | 2009 | - | Both | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PLK1750
More Information
Manufactured by
EBC Brakes
EAN
5050953964923
Warranty
EBC one year or 10,000 miles warranty
